Loading...
Booking information is not a conviction. Verify sensitive details with the official Lane County Adult In Custody information.
Booking information is not a conviction. Verify sensitive details with the official Lane County Adult In Custody information.
Public booking records
Showing current in-custody records plus recent booking/release records from the last 14 days.
| Name | Booking # | Sex | Race | Booking Date | Release Date | Sch. Release |
|---|---|---|---|---|---|---|
| 26005206 | Female | W | Jun 16, 2026 | In custody | — | |
| 26005203 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005204 | Male | W | Jun 16, 2026 | In custody | Jun 17, 2026 | |
| 26005211 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005208 | Male | W | Jun 16, 2026 | Recent record | Jul 16, 2026 | |
| 26005196 | Male | W | Jun 16, 2026 | Jun 16, 2026 | — | |
| 26005201 | Female | W | Jun 16, 2026 | Recent record | Jul 13, 2026 | |
| 26005200 | Female | U | Jun 16, 2026 | Recent record | Sep 14, 2026 | |
| 26005205 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005197 | Female | W | Jun 16, 2026 | In custody | Jun 22, 2026 | |
| 26005210 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005209 | Male | W | Jun 16, 2026 | Recent record | Jul 16, 2026 | |
| 26005198 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005199 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005212 | Male | W | Jun 16, 2026 | In custody | — | |
| 26005178 | Male | W | Jun 15, 2026 | In custody | Jun 30, 2026 | |
| 26005159 | Male | B | Jun 15, 2026 | In custody | — | |
| 26005181 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005156 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005155 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005179 | Male | W | Jun 15, 2026 | In custody | — | |
| 26002915 | Male | W | Jun 15, 2026 | In custody | Jul 7, 2026 | |
| 26005187 | Female | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005193 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005157 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005182 | Male | W | Jun 15, 2026 | Jun 15, 2026 | — | |
| 26005169 | Male | B | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005176 | Female | W | Jun 15, 2026 | In custody | — | |
| 26005173 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005177 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005195 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005192 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005163 | Female | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005175 | Female | W | Jun 15, 2026 | In custody | — | |
| 26005186 | Male | W | Jun 15, 2026 | Jun 16, 2026 | Jun 16, 2026 | |
| 26005183 | Female | W | Jun 15, 2026 | Jun 15, 2026 | — | |
| 26005185 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005174 | Male | W | Jun 15, 2026 | Recent record | Jun 26, 2026 | |
| 26005166 | Female | U | Jun 15, 2026 | Recent record | Jul 5, 2026 | |
| 26005158 | Female | W | Jun 15, 2026 | In custody | — | |
| 26005161 | Male | W | Jun 15, 2026 | Recent record | Aug 31, 2026 | |
| 26005180 | Male | W | Jun 15, 2026 | Recent record | Sep 3, 2026 | |
| 26005164 | Male | W | Jun 15, 2026 | Recent record | Aug 31, 2026 | |
| 26005170 | Female | W | Jun 15, 2026 | Recent record | Jul 27, 2026 | |
| 26005162 | Female | W | Jun 15, 2026 | Recent record | Aug 31, 2026 | |
| 26005168 | Female | W | Jun 15, 2026 | Recent record | Jul 31, 2026 | |
| 26005184 | Female | W | Jun 15, 2026 | In custody | — | |
| 26005188 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005190 | Male | W | Jun 15, 2026 | In custody | Jun 18, 2026 | |
| 26005189 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005191 | Male | W | Jun 15, 2026 | Jun 16, 2026 | — | |
| 26005167 | Male | W | Jun 15, 2026 | Recent record | Aug 31, 2026 | |
| 26005165 | Male | W | Jun 15, 2026 | Recent record | Aug 16, 2026 | |
| 26005194 | Male | W | Jun 15, 2026 | In custody | — | |
| 26005134 | Male | W | Jun 14, 2026 | In custody | — | |
| 26005135 | Male | W | Jun 14, 2026 | In custody | Jun 20, 2026 | |
| 26005153 | Male | W | Jun 14, 2026 | In custody | — | |
| 26005143 | Female | W | Jun 14, 2026 | In custody | — | |
| 26005150 | Female | W | Jun 14, 2026 | Jun 16, 2026 | — | |
| 26005151 | Male | W | Jun 14, 2026 | Jun 15, 2026 | — | |
| 26005139 | Female | W | Jun 14, 2026 | Jun 16, 2026 | — | |
| 26005146 | Male | W | Jun 14, 2026 | Jun 16, 2026 | — | |
| 26005141 | Male | W | Jun 14, 2026 | In custody | Jun 18, 2026 | |
| 26005154 | Male | W | Jun 14, 2026 | Jun 15, 2026 | — | |
| 26005145 | Male | W | Jun 14, 2026 | Jun 15, 2026 | — | |
| 26005148 | Female | W | Jun 14, 2026 | Jun 15, 2026 | Jun 16, 2026 | |
| 26005138 | Female | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005137 | Male | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005147 | Female | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005142 | Male | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005152 | Male | W | Jun 14, 2026 | Jun 15, 2026 | — | |
| 26005140 | Male | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005136 | Male | B | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005144 | Male | W | Jun 14, 2026 | Jun 14, 2026 | — | |
| 26005149 | Female | W | Jun 14, 2026 | Jun 15, 2026 | — | |
| 26005112 | Female | W | Jun 13, 2026 | In custody | Jun 17, 2026 | |
| 26005117 | Male | W | Jun 13, 2026 | In custody | — | |
| 26005120 | Male | W | Jun 13, 2026 | In custody | — | |
| 26005125 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005126 | Male | W | Jun 13, 2026 | Jun 15, 2026 | — | |
| 26005119 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005115 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005114 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005116 | Female | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005124 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005118 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005123 | Female | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005113 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005131 | Male | W | Jun 13, 2026 | Recent record | Jul 21, 2026 | |
| 26005121 | Male | W | Jun 13, 2026 | Jun 13, 2026 | — | |
| 26005128 | Male | B | Jun 13, 2026 | Jun 15, 2026 | — | |
| 26005132 | Male | W | Jun 13, 2026 | Jun 15, 2026 | — | |
| 26005127 | Male | W | Jun 13, 2026 | Jun 15, 2026 | — | |
| 26005130 | Male | W | Jun 13, 2026 | Recent record | Sep 6, 2026 | |
| 26005133 | Male | W | Jun 13, 2026 | In custody | Jun 17, 2026 | |
| 26005122 | Male | W | Jun 13, 2026 | In custody | — | |
| 26005129 | Male | W | Jun 13, 2026 | In custody | — | |
| 26005111 | Male | W | Jun 12, 2026 | In custody | — | |
| 26005082 | Male | B | Jun 12, 2026 | In custody | — | |
| 26005099 | Male | W | Jun 12, 2026 | In custody | Jun 15, 2026 |
Showing 100 of 585 matching records.
Data sourced from Lane County Adult In Custody information — public record. Refreshed every 30 minutes. Showing current Adult In Custody records and recent booking/release records from the last 14 days.