LaneHelp transit handout
All LTD routesLTD 17 5th Street/Hayden Bridge Bus Schedule
The LTD 17 - 5th Street/Hayden Bridge bus serves 19 stops on this pattern departing from Springfield Station, Bay B and ending at S/S of Marcola E of 19th. Below are the next scheduled departures at each stop, then the full weekday, Saturday and Sunday 17 schedule from the current LTD feed. Real-time departures and detours are in the official LTD rider tools.
- Springfield Station, Bay B12:05 PM
- E/S of 5th S of B12:06 PM
- E/S of 5th N of E12:07 PM
- E/S of 5th N of G12:08 PM
- E/S of 5th S of Broadway12:08 PM
- E/S of 5th N of L12:09 PM
- E/S of 5th N of Moffitt12:10 PM
- E/S of 5th N of Q12:11 PM
- E/S of 5th S of T12:12 PM
- E/S of 5th S of V12:12 PM
- S/S of Hayden Bridge Rd E of Mintmeadow Way12:13 PM
- S/S of Hayden Bridge Rd E of 10th12:14 PM
- S/S of Hayden Bridge Rd E of Harvest Lane12:14 PM
- S/S of Hayden Bridge Rd E of 15th12:15 PM
- S/S of Hayden Bridge Rd E of 17th Place N12:15 PM
- W/S of 19th S of Otto12:16 PM
- W/S of 19th S of Rambling Drive12:17 PM
- W/S of 19th N of Marcola12:17 PM
- S/S of Marcola E of 19th12:18 PM
LTD 17 Bus Route Map
The LTD 17 - 5th Street/Hayden Bridge route map is shown above. It gives an overview of the stops served by this pattern so riders can check the line before leaving. Opening the official LTD route page gives stop-specific alerts, detours, and real-time vehicle locations when those feeds are available.
See the detailed route mapLTD Route 17 5th Street/Hayden Bridge Bus Schedule
Weekday, Saturday and Sunday departures from LTD's current schedule, at the stops LTD publishes times for. The bus reaches the stops in between at times between these. Holidays can run a different schedule, so check LTD alerts before a time-sensitive trip.
Based on LTD's schedule for Mon, Oct 26 (weekday), Sat, Oct 31 (Saturday) and Sun, Nov 1 (Sunday).
Weekday
5:52 AM - 9:51 PM
48 trips, typical gap 39 min
Saturday
8:06 AM - 10:00 PM
28 trips, typical gap 1 hr 5 min
Sunday
8:10 AM - 7:23 PM
24 trips, typical gap 1 hr
To S/S of Marcola E of 19thFrom Springfield Station, Bay B · 19 stops
Weekday23 trips
| Springfield Station, Bay B | E/S of 5th N of Q | S/S of Marcola E of 19th |
|---|---|---|
| 5:52 AM | 5:57 AM | 6:02 AM |
| 6:53 AM | 6:59 AM | 7:04 AM |
| 7:20 AM | 7:26 AM | 7:32 AM |
| 7:56 AM | 8:02 AM | 8:08 AM |
| 8:32 AM | 8:38 AM | 8:44 AM |
| 9:11 AM | 9:17 AM | 9:23 AM |
| 9:40 AM | 9:46 AM | 9:52 AM |
| 10:16 AM | 10:22 AM | 10:28 AM |
| 10:52 AM | 10:58 AM | 11:04 AM |
| 11:28 AM | 11:34 AM | 11:40 AM |
| 12:05 PM | 12:11 PM | 12:18 PM |
| 12:43 PM | 12:49 PM | 12:55 PM |
| 1:21 PM | 1:27 PM | 1:33 PM |
| 2:01 PM | 2:07 PM | 2:13 PM |
| 2:41 PM | 2:47 PM | 2:54 PM |
| 3:23 PM | 3:29 PM | 3:36 PM |
| 4:05 PM | 4:12 PM | 4:19 PM |
| 4:45 PM | 4:51 PM | 4:58 PM |
| 5:25 PM | 5:31 PM | 5:37 PM |
| 6:28 PM | 6:34 PM | 6:40 PM |
| 7:36 PM | 7:42 PM | 7:47 PM |
| 8:39 PM | 8:45 PM | 8:50 PM |
| 9:40 PM | 9:46 PM | 9:51 PM |
Saturday14 trips
| Springfield Station, Bay B | E/S of 5th N of Q | S/S of Marcola E of 19th |
|---|---|---|
| 8:06 AM | 8:11 AM | 8:16 AM |
| 9:04 AM | 9:09 AM | 9:15 AM |
| 10:05 AM | 10:10 AM | 10:16 AM |
| 11:08 AM | 11:13 AM | 11:19 AM |
| 12:13 PM | 12:18 PM | 12:24 PM |
| 1:18 PM | 1:23 PM | 1:29 PM |
| 2:23 PM | 2:28 PM | 2:34 PM |
| 3:28 PM | 3:33 PM | 3:39 PM |
| 4:33 PM | 4:38 PM | 4:44 PM |
| 5:38 PM | 5:43 PM | 5:49 PM |
| 6:44 PM | 6:49 PM | 6:55 PM |
| 7:47 PM | 7:52 PM | 7:58 PM |
| 8:49 PM | 8:54 PM | 9:00 PM |
| 9:49 PM | 9:54 PM | 10:00 PM |
Sunday12 trips
| Springfield Station, Bay B | E/S of 5th N of Q | S/S of Marcola E of 19th |
|---|---|---|
| 8:10 AM | 8:15 AM | 8:21 AM |
| 9:10 AM | 9:15 AM | 9:21 AM |
| 10:10 AM | 10:15 AM | 10:21 AM |
| 11:09 AM | 11:14 AM | 11:20 AM |
| 12:09 PM | 12:14 PM | 12:20 PM |
| 1:10 PM | 1:15 PM | 1:21 PM |
| 2:11 PM | 2:16 PM | 2:22 PM |
| 3:13 PM | 3:18 PM | 3:24 PM |
| 4:15 PM | 4:20 PM | 4:26 PM |
| 5:17 PM | 5:22 PM | 5:28 PM |
| 6:16 PM | 6:21 PM | 6:27 PM |
| 7:12 PM | 7:17 PM | 7:23 PM |
To Spfld Sta 5th St arrival zoneFrom S/S of Marcola E of 19th · 14 stops
Weekday23 trips
| S/S of Marcola E of 19th | N/S of Olympic E of 23rd | W/S of Mohawk N of G | Spfld Sta 5th St arrival zone |
|---|---|---|---|
| 6:02 AM | 6:06 AM | 6:09 AM | 6:17 AM |
| 7:04 AM | 7:08 AM | 7:12 AM | 7:22 AM |
| 7:32 AM | 7:37 AM | 7:41 AM | 7:52 AM |
| 8:08 AM | 8:13 AM | 8:17 AM | 8:28 AM |
| 8:44 AM | 8:49 AM | 8:53 AM | 9:04 AM |
| 9:23 AM | 9:28 AM | 9:32 AM | 9:43 AM |
| 9:52 AM | 9:57 AM | 10:01 AM | 10:12 AM |
| 10:28 AM | 10:33 AM | 10:37 AM | 10:48 AM |
| 11:04 AM | 11:09 AM | 11:13 AM | 11:24 AM |
| 11:40 AM | 11:45 AM | 11:49 AM | 12:01 PM |
| 12:18 PM | 12:23 PM | 12:27 PM | 12:39 PM |
| 12:55 PM | 1:00 PM | 1:04 PM | 1:17 PM |
| 1:33 PM | 1:38 PM | 1:42 PM | 1:55 PM |
| 2:13 PM | 2:18 PM | 2:22 PM | 2:35 PM |
| 2:54 PM | 3:00 PM | 3:04 PM | 3:17 PM |
| 3:36 PM | 3:42 PM | 3:46 PM | 3:59 PM |
| 4:19 PM | 4:25 PM | 4:29 PM | 4:41 PM |
| 4:58 PM | 5:04 PM | 5:08 PM | 5:21 PM |
| 5:37 PM | 5:42 PM | 5:46 PM | 5:59 PM |
| 6:40 PM | 6:45 PM | 6:49 PM | 7:02 PM |
| 7:47 PM | 7:51 PM | 7:55 PM | 8:06 PM |
| 8:50 PM | 8:54 PM | 8:57 PM | 9:08 PM |
| 9:51 PM | 9:55 PM | 9:58 PM | 10:09 PM |
Saturday14 trips
| S/S of Marcola E of 19th | N/S of Olympic E of 23rd | W/S of Mohawk N of G | Spfld Sta 5th St arrival zone |
|---|---|---|---|
| 8:16 AM | 8:20 AM | 8:24 AM | 8:32 AM |
| 9:15 AM | 9:19 AM | 9:23 AM | 9:32 AM |
| 10:16 AM | 10:20 AM | 10:25 AM | 10:34 AM |
| 11:19 AM | 11:23 AM | 11:28 AM | 11:37 AM |
| 12:24 PM | 12:28 PM | 12:33 PM | 12:42 PM |
| 1:29 PM | 1:33 PM | 1:38 PM | 1:47 PM |
| 2:34 PM | 2:38 PM | 2:43 PM | 2:52 PM |
| 3:39 PM | 3:43 PM | 3:48 PM | 3:57 PM |
| 4:44 PM | 4:48 PM | 4:53 PM | 5:02 PM |
| 5:49 PM | 5:53 PM | 5:58 PM | 6:07 PM |
| 6:55 PM | 6:59 PM | 7:04 PM | 7:13 PM |
| 7:58 PM | 8:02 PM | 8:07 PM | 8:15 PM |
| 9:00 PM | 9:04 PM | 9:09 PM | 9:17 PM |
| 10:00 PM | 10:04 PM | 10:08 PM | 10:16 PM |
Sunday12 trips
| S/S of Marcola E of 19th | N/S of Olympic E of 23rd | W/S of Mohawk N of G | Spfld Sta 5th St arrival zone |
|---|---|---|---|
| 8:21 AM | 8:25 AM | 8:28 AM | 8:35 AM |
| 9:21 AM | 9:25 AM | 9:29 AM | 9:37 AM |
| 10:21 AM | 10:25 AM | 10:29 AM | 10:37 AM |
| 11:20 AM | 11:24 AM | 11:28 AM | 11:36 AM |
| 12:20 PM | 12:24 PM | 12:28 PM | 12:36 PM |
| 1:21 PM | 1:25 PM | 1:30 PM | 1:38 PM |
| 2:22 PM | 2:26 PM | 2:31 PM | 2:40 PM |
| 3:24 PM | 3:28 PM | 3:33 PM | 3:42 PM |
| 4:26 PM | 4:30 PM | 4:35 PM | 4:44 PM |
| 5:28 PM | 5:32 PM | 5:37 PM | 5:46 PM |
| 6:27 PM | 6:31 PM | 6:35 PM | 6:43 PM |
| 7:23 PM | 7:27 PM | 7:30 PM | 7:38 PM |
Source: LTD official GTFS static feed, loaded by LaneHelp at Oct 26, 2026, 8:40 AM PDT. Times shown are scheduled from the GTFS feed; intermediate stop rows in the next-departures list may be evenly estimated when the feed only provides timepoints. The full schedule shows only the times LTD publishes.
Displayed trip starts 12:05 PM.