LaneHelp transit handout
All LTD routesLTD 24 Donald Bus Schedule
The LTD 24 - Donald bus serves 22 stops on this pattern departing from N/S of Donald W of Fox Hollow and ending at Eugene Sta central arrival zone. Below are the next scheduled departures at each stop, then the full weekday, Saturday and Sunday 24 schedule from the current LTD feed. Real-time departures and detours are in the official LTD rider tools.
- N/S of Donald W of Fox Hollow5:51 PM
- E/S of Donald S/O Cul deSac 5315-355:52 PM
- E/S of Donald N of Cul deSac 5235-855:52 PM
- E/S of Donald N of 50th5:53 PM
- E/S of Donald N of 49th5:53 PM
- E/S of Donald N of 46th5:54 PM
- E/S of Donald S of 43rd5:54 PM
- E/S of Donald S of 40th5:55 PM
- E/S of Donald S of Mill5:56 PM
- E/S of Donald N of 37th5:57 PM
- E/S of Donald S of 34th5:58 PM
- E/S of Donald N of 33rd5:58 PM
- E/S of Willamette N of 30th5:59 PM
- E/S of Willamette N of 29th6:00 PM
- E/S of Willamette N of 27th6:01 PM
- E/S of Willamette N of 25th6:03 PM
- E/S of Willamette N of 23rd6:04 PM
- E/S of Willamette S of 20th6:05 PM
- E/S of Oak S of 16th6:06 PM
- E/S of Oak S of 14th6:08 PM
- E/S of Oak S of 12th6:09 PM
- Eugene Sta central arrival zone6:10 PM
LTD 24 Bus Route Map
The LTD 24 - Donald route map is shown above. It gives an overview of the stops served by this pattern so riders can check the line before leaving. Opening the official LTD route page gives stop-specific alerts, detours, and real-time vehicle locations when those feeds are available.
See the detailed route mapLTD Route 24 Donald Bus Schedule
Weekday, Saturday and Sunday departures from LTD's current schedule, at the stops LTD publishes times for. The bus reaches the stops in between at times between these. Holidays can run a different schedule, so check LTD alerts before a time-sensitive trip.
Based on LTD's schedule for Mon, Oct 26 (weekday), Sat, Oct 31 (Saturday) and Sun, Oct 25 (Sunday).
Weekday
6:00 AM - 10:50 PM
64 trips, typical gap 30 min
Saturday
7:03 AM - 10:50 PM
46 trips, typical gap 30 min
Sunday
8:03 AM - 8:47 PM
28 trips, typical gap 1 hr
To Eugene Sta central arrival zoneFrom N/S of Donald W of Fox Hollow · 22 stops
Weekday31 trips
| N/S of Donald W of Fox Hollow | E/S of Donald S of 40th | E/S of Willamette N of 29th | Eugene Sta central arrival zone |
|---|---|---|---|
| 6:06 AM | 6:10 AM | 6:16 AM | 6:25 AM |
| 6:20 AM | 6:24 AM | 6:29 AM | 6:40 AM |
| 6:50 AM | 6:54 AM | 6:59 AM | 7:10 AM |
| 7:20 AM | 7:24 AM | 7:30 AM | 7:40 AM |
| 7:50 AM | 7:54 AM | 8:00 AM | 8:10 AM |
| 8:05 AM | 8:09 AM | 8:15 AM | 8:25 AM |
| 8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
| 9:20 AM | 9:24 AM | 9:29 AM | 9:40 AM |
| 9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
| 10:21 AM | 10:25 AM | 10:30 AM | 10:40 AM |
| 10:51 AM | 10:55 AM | 11:00 AM | 11:10 AM |
| 11:21 AM | 11:25 AM | 11:30 AM | 11:40 AM |
| 11:53 AM | 11:57 AM | 12:03 PM | 12:15 PM |
| 12:23 PM | 12:27 PM | 12:33 PM | 12:45 PM |
| 12:53 PM | 12:57 PM | 1:03 PM | 1:15 PM |
| 1:23 PM | 1:27 PM | 1:33 PM | 1:45 PM |
| 1:53 PM | 1:57 PM | 2:03 PM | 2:15 PM |
| 2:23 PM | 2:27 PM | 2:33 PM | 2:45 PM |
| 2:53 PM | 2:57 PM | 3:03 PM | 3:15 PM |
| 3:23 PM | 3:27 PM | 3:33 PM | 3:45 PM |
| 3:53 PM | 3:57 PM | 4:03 PM | 4:15 PM |
| 4:23 PM | 4:27 PM | 4:33 PM | 4:45 PM |
| 4:53 PM | 4:57 PM | 5:03 PM | 5:15 PM |
| 5:22 PM | 5:26 PM | 5:32 PM | 5:45 PM |
| 5:52 PM | 5:56 PM | 6:02 PM | 6:15 PM |
| 6:22 PM | 6:26 PM | 6:32 PM | 6:45 PM |
| 6:50 PM | 6:54 PM | 6:59 PM | 7:10 PM |
| 7:20 PM | 7:24 PM | 7:29 PM | 7:40 PM |
| 7:50 PM | 7:54 PM | 7:59 PM | 8:10 PM |
| 8:50 PM | 8:54 PM | 8:59 PM | 9:10 PM |
| 9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
Saturday22 trips
| N/S of Donald W of Fox Hollow | E/S of Donald S of 40th | E/S of Willamette N of 29th | Eugene Sta central arrival zone |
|---|---|---|---|
| 7:05 AM | 7:09 AM | 7:13 AM | 7:25 AM |
| 7:50 AM | 7:54 AM | 7:58 AM | 8:10 AM |
| 8:50 AM | 8:54 AM | 8:58 AM | 9:10 AM |
| 9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
| 10:51 AM | 10:55 AM | 11:00 AM | 11:10 AM |
| 11:53 AM | 11:57 AM | 12:03 PM | 12:15 PM |
| 12:53 PM | 12:57 PM | 1:03 PM | 1:15 PM |
| 1:23 PM | 1:27 PM | 1:33 PM | 1:45 PM |
| 1:53 PM | 1:57 PM | 2:03 PM | 2:15 PM |
| 2:23 PM | 2:27 PM | 2:33 PM | 2:45 PM |
| 2:53 PM | 2:57 PM | 3:03 PM | 3:15 PM |
| 3:23 PM | 3:27 PM | 3:33 PM | 3:45 PM |
| 3:53 PM | 3:57 PM | 4:03 PM | 4:15 PM |
| 4:23 PM | 4:27 PM | 4:33 PM | 4:45 PM |
| 4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
| 5:21 PM | 5:25 PM | 5:30 PM | 5:40 PM |
| 5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
| 6:21 PM | 6:25 PM | 6:30 PM | 6:40 PM |
| 6:51 PM | 6:55 PM | 7:00 PM | 7:10 PM |
| 7:51 PM | 7:55 PM | 8:00 PM | 8:10 PM |
| 8:51 PM | 8:55 PM | 9:00 PM | 9:10 PM |
| 9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
Sunday14 trips
| N/S of Donald W of Fox Hollow | E/S of Donald S of 40th | E/S of Willamette N of 29th | Eugene Sta central arrival zone |
|---|---|---|---|
| 8:05 AM | 8:09 AM | 8:14 AM | 8:25 AM |
| 8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
| 9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
| 10:50 AM | 10:54 AM | 10:59 AM | 11:10 AM |
| 11:50 AM | 11:54 AM | 11:59 AM | 12:10 PM |
| 12:51 PM | 12:55 PM | 1:00 PM | 1:10 PM |
| 1:51 PM | 1:55 PM | 2:00 PM | 2:10 PM |
| 2:51 PM | 2:55 PM | 3:00 PM | 3:10 PM |
| 3:51 PM | 3:55 PM | 4:00 PM | 4:10 PM |
| 4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
| 5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
| 6:51 PM | 6:55 PM | 7:00 PM | 7:10 PM |
| 7:47 PM | 7:51 PM | 7:55 PM | 8:05 PM |
| 8:47 PM | 8:51 PM | 8:55 PM | 9:05 PM |
To N/S of Donald W of Fox HollowFrom Eugene Station, Bay L · 25 stops
Weekday31 trips
| Eugene Station, Bay L | W/S of Willamette N of 29th | W/S of Donald S of 40th | N/S of Donald W of Fox Hollow |
|---|---|---|---|
| 6:00 AM | 6:06 AM | 6:10 AM | 6:20 AM |
| 6:30 AM | 6:36 AM | 6:40 AM | 6:50 AM |
| 7:00 AM | 7:06 AM | 7:10 AM | 7:20 AM |
| 7:30 AM | 7:36 AM | 7:41 AM | 7:50 AM |
| 7:45 AM | 7:51 AM | 7:56 AM | 8:05 AM |
| 8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
| 9:00 AM | 9:06 AM | 9:11 AM | 9:20 AM |
| 9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
| 10:00 AM | 10:07 AM | 10:12 AM | 10:21 AM |
| 10:30 AM | 10:37 AM | 10:42 AM | 10:51 AM |
| 11:00 AM | 11:07 AM | 11:12 AM | 11:21 AM |
| 11:30 AM | 11:38 AM | 11:45 AM | 11:53 AM |
| 12:00 PM | 12:08 PM | 12:15 PM | 12:23 PM |
| 12:30 PM | 12:38 PM | 12:45 PM | 12:53 PM |
| 1:00 PM | 1:08 PM | 1:15 PM | 1:23 PM |
| 1:30 PM | 1:38 PM | 1:45 PM | 1:53 PM |
| 2:00 PM | 2:08 PM | 2:15 PM | 2:23 PM |
| 2:30 PM | 2:38 PM | 2:45 PM | 2:53 PM |
| 3:00 PM | 3:08 PM | 3:15 PM | 3:23 PM |
| 3:30 PM | 3:38 PM | 3:45 PM | 3:53 PM |
| 4:00 PM | 4:08 PM | 4:15 PM | 4:23 PM |
| 4:30 PM | 4:38 PM | 4:45 PM | 4:53 PM |
| 5:00 PM | 5:08 PM | 5:14 PM | 5:22 PM |
| 5:30 PM | 5:38 PM | 5:44 PM | 5:52 PM |
| 6:00 PM | 6:08 PM | 6:14 PM | 6:22 PM |
| 6:30 PM | 6:37 PM | 6:42 PM | 6:50 PM |
| 7:00 PM | 7:07 PM | 7:12 PM | 7:20 PM |
| 7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM |
| 8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM |
| 9:30 PM | 9:36 PM | 9:41 PM | 9:50 PM |
| 10:30 PM | 10:36 PM | 10:41 PM | 10:50 PM |
Saturday22 trips
| Eugene Station, Bay L | W/S of Willamette N of 29th | W/S of Donald S of 40th | N/S of Donald W of Fox Hollow |
|---|---|---|---|
| 7:30 AM | 7:35 AM | 7:40 AM | 7:50 AM |
| 8:30 AM | 8:35 AM | 8:40 AM | 8:50 AM |
| 9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
| 10:30 AM | 10:37 AM | 10:42 AM | 10:51 AM |
| 11:30 AM | 11:38 AM | 11:45 AM | 11:53 AM |
| 12:30 PM | 12:38 PM | 12:45 PM | 12:53 PM |
| 1:00 PM | 1:08 PM | 1:15 PM | 1:23 PM |
| 1:30 PM | 1:38 PM | 1:45 PM | 1:53 PM |
| 2:00 PM | 2:08 PM | 2:15 PM | 2:23 PM |
| 2:30 PM | 2:38 PM | 2:45 PM | 2:53 PM |
| 3:00 PM | 3:08 PM | 3:15 PM | 3:23 PM |
| 3:30 PM | 3:38 PM | 3:45 PM | 3:53 PM |
| 4:00 PM | 4:08 PM | 4:15 PM | 4:23 PM |
| 4:30 PM | 4:37 PM | 4:43 PM | 4:51 PM |
| 5:00 PM | 5:07 PM | 5:13 PM | 5:21 PM |
| 5:30 PM | 5:37 PM | 5:43 PM | 5:51 PM |
| 6:00 PM | 6:07 PM | 6:13 PM | 6:21 PM |
| 6:30 PM | 6:37 PM | 6:43 PM | 6:51 PM |
| 7:30 PM | 7:37 PM | 7:43 PM | 7:51 PM |
| 8:30 PM | 8:37 PM | 8:43 PM | 8:51 PM |
| 9:30 PM | 9:36 PM | 9:42 PM | 9:50 PM |
| 10:30 PM | 10:36 PM | 10:42 PM | 10:50 PM |
Sunday13 trips
| Eugene Station, Bay L | W/S of Willamette N of 29th | W/S of Donald S of 40th | N/S of Donald W of Fox Hollow |
|---|---|---|---|
| 8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
| 9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
| 10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
| 11:30 AM | 11:36 AM | 11:41 AM | 11:50 AM |
| 12:30 PM | 12:37 PM | 12:42 PM | 12:51 PM |
| 1:30 PM | 1:37 PM | 1:43 PM | 1:51 PM |
| 2:30 PM | 2:37 PM | 2:43 PM | 2:51 PM |
| 3:30 PM | 3:37 PM | 3:43 PM | 3:51 PM |
| 4:30 PM | 4:37 PM | 4:43 PM | 4:51 PM |
| 5:30 PM | 5:37 PM | 5:43 PM | 5:51 PM |
| 6:30 PM | 6:37 PM | 6:43 PM | 6:51 PM |
| 7:30 PM | 7:36 PM | 7:41 PM | 7:47 PM |
| 8:30 PM | 8:36 PM | 8:41 PM | 8:47 PM |
To N/S of Donald W of Fox HollowFrom W/S of Fox Hollow N of Princess · 5 stops
Weekday1 trips
| W/S of Fox Hollow N of Princess | N/S of Donald W of Fox Hollow |
|---|---|
| 6:04 AM | 6:06 AM |
Saturday1 trips
| W/S of Fox Hollow N of Princess | N/S of Donald W of Fox Hollow |
|---|---|
| 7:03 AM | 7:05 AM |
Sunday1 trips
| W/S of Fox Hollow N of Princess | N/S of Donald W of Fox Hollow |
|---|---|
| 8:03 AM | 8:05 AM |
To E/S of Donald S of 40thFrom N/S of Donald W of Fox Hollow · 8 stops
Weekday1 trips
| N/S of Donald W of Fox Hollow | E/S of Donald S of 40th |
|---|---|
| 10:50 PM | 10:54 PM |
Saturday1 trips
| N/S of Donald W of Fox Hollow | E/S of Donald S of 40th |
|---|---|
| 10:50 PM | 10:54 PM |
SundayNo service
No Sunday trips on this pattern in LTD's current schedule.
Source: LTD official GTFS static feed, loaded by LaneHelp at Oct 25, 2026, 12:43 PM PDT. Times shown are scheduled from the GTFS feed; intermediate stop rows in the next-departures list may be evenly estimated when the feed only provides timepoints. The full schedule shows only the times LTD publishes.
Displayed trip starts 5:51 PM.