LaneHelp transit handout
All LTD routesLTD 40 Echo Hollow Bus Schedule
The LTD 40 - Echo Hollow bus serves 35 stops on this pattern departing from S/S of Wagner E of Cubit and ending at Eugene Sta central arrival zone. Below are the next scheduled departures at each stop, then the full weekday, Saturday and Sunday 40 schedule from the current LTD feed. Real-time departures and detours are in the official LTD rider tools.
- S/S of Wagner E of Cubit7:52 AM
- S/S of Aerial W of N Clarey7:53 AM
- N/S of Barger W of Clarey7:54 AM
- N/S of Barger E of Altimont7:54 AM
- W/S of Echo Hollow S of Barger7:55 AM
- W/S of Echo Hollow N of Murnane7:56 AM
- W/S of Echo Hollow S of Willhi7:57 AM
- W/S of Echo Hollow S of Sean7:58 AM
- W/S of Echo Hollow N of Knoop7:58 AM
- S/S of Royal W of Ruskin7:59 AM
- W/S of Bertelsen N of Bell8:00 AM
- S/S of Elmira E of Hope8:01 AM
- S/S of Elmira W of Berntzen8:02 AM
- S/S of Elmira W of Archie8:02 AM
- S/S of Elmira E of Baxter8:03 AM
- S/S of Elmira E of Anton8:04 AM
- S/S of Elmira W of Gilbert8:05 AM
- S/S of Elmira W of Hwy 998:05 AM
- S/S of Roosevelt E of Hwy 998:06 AM
- S/S of Roosevelt E of Foch8:07 AM
- S/S of Roosevelt E of Bethel8:08 AM
- S/S of Roosevelt W of Garfield8:09 AM
- S/S of Roosevelt W of Chambers8:10 AM
- S/S of 2nd E of Chambers8:10 AM
- S/S of 2nd E of Taylor8:11 AM
- W/S of Blair S of 2nd8:12 AM
- W/S of Blair N of 4th8:13 AM
- S/S of 5th E of Adams8:15 AM
- S/S of 5th W of Madison8:16 AM
- S/S of 5th E of Washington8:18 AM
- S/S of 5th E of Olive8:19 AM
- S/S of 5th W of Pearl8:21 AM
- W/S of Pearl N of 8th8:22 AM
- W/S of Pearl N of 10th8:24 AM
- Eugene Sta central arrival zone8:25 AM
LTD 40 Bus Route Map
The LTD 40 - Echo Hollow route map is shown above. It gives an overview of the stops served by this pattern so riders can check the line before leaving. Opening the official LTD route page gives stop-specific alerts, detours, and real-time vehicle locations when those feeds are available.
See the detailed route mapLTD Route 40 Echo Hollow Bus Schedule
Weekday, Saturday and Sunday departures from LTD's current schedule, at the stops LTD publishes times for. The bus reaches the stops in between at times between these. Holidays can run a different schedule, so check LTD alerts before a time-sensitive trip.
Based on LTD's schedule for Mon, Oct 26 (weekday), Sat, Oct 31 (Saturday) and Sun, Oct 25 (Sunday).
Weekday
5:56 AM - 10:30 PM
60 trips, typical gap 30 min
Saturday
6:53 AM - 10:30 PM
44 trips, typical gap 32 min
Sunday
7:52 AM - 8:56 PM
27 trips, typical gap 1 hr
To Eugene Sta central arrival zoneFrom S/S of Wagner E of Cubit · 35 stops
Weekday30 trips
| S/S of Wagner E of Cubit | W/S of Bertelsen N of Bell | S/S of Roosevelt E of Foch | W/S of Blair N of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|
| 5:56 AM | 6:04 AM | 6:09 AM | 6:15 AM | 6:25 AM |
| 6:25 AM | 6:33 AM | 6:38 AM | 6:44 AM | 6:55 AM |
| 6:50 AM | 6:59 AM | 7:05 AM | 7:12 AM | 7:25 AM |
| 7:49 AM | 7:59 AM | 8:05 AM | 8:12 AM | 8:25 AM |
| 8:17 AM | 8:27 AM | 8:34 AM | 8:42 AM | 8:55 AM |
| 8:49 AM | 8:59 AM | 9:05 AM | 9:12 AM | 9:25 AM |
| 9:20 AM | 9:30 AM | 9:36 AM | 9:43 AM | 9:55 AM |
| 9:49 AM | 9:59 AM | 10:05 AM | 10:12 AM | 10:25 AM |
| 10:19 AM | 10:29 AM | 10:36 AM | 10:43 AM | 10:55 AM |
| 10:49 AM | 10:59 AM | 11:06 AM | 11:13 AM | 11:25 AM |
| 11:19 AM | 11:29 AM | 11:36 AM | 11:43 AM | 11:55 AM |
| 11:49 AM | 11:59 AM | 12:06 PM | 12:13 PM | 12:25 PM |
| 12:19 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:55 PM |
| 1:05 PM | 1:15 PM | 1:21 PM | 1:28 PM | 1:40 PM |
| 1:34 PM | 1:44 PM | 1:51 PM | 1:58 PM | 2:10 PM |
| 2:02 PM | 2:12 PM | 2:19 PM | 2:26 PM | 2:40 PM |
| 2:34 PM | 2:44 PM | 2:51 PM | 2:58 PM | 3:10 PM |
| 3:04 PM | 3:14 PM | 3:21 PM | 3:28 PM | 3:40 PM |
| 3:36 PM | 3:46 PM | 3:54 PM | 4:02 PM | 4:20 PM |
| 4:07 PM | 4:17 PM | 4:25 PM | 4:33 PM | 4:45 PM |
| 4:37 PM | 4:47 PM | 4:54 PM | 5:02 PM | 5:15 PM |
| 5:09 PM | 5:19 PM | 5:25 PM | 5:33 PM | 5:45 PM |
| 5:35 PM | 5:45 PM | 5:51 PM | 5:58 PM | 6:10 PM |
| 6:05 PM | 6:15 PM | 6:21 PM | 6:28 PM | 6:40 PM |
| 6:34 PM | 6:44 PM | 6:50 PM | 6:57 PM | 7:10 PM |
| 7:07 PM | 7:16 PM | 7:21 PM | 7:27 PM | 7:40 PM |
| 7:26 PM | 7:34 PM | 7:39 PM | 7:44 PM | 7:55 PM |
| 7:56 PM | 8:04 PM | 8:09 PM | 8:14 PM | 8:25 PM |
| 8:56 PM | 9:04 PM | 9:09 PM | 9:14 PM | 9:25 PM |
| 9:56 PM | 10:04 PM | 10:09 PM | 10:14 PM | 10:25 PM |
Saturday22 trips
| S/S of Wagner E of Cubit | W/S of Bertelsen N of Bell | S/S of Roosevelt E of Foch | W/S of Blair N of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|
| 6:53 AM | 7:01 AM | 7:06 AM | 7:12 AM | 7:25 AM |
| 7:49 AM | 7:58 AM | 8:04 AM | 8:10 AM | 8:25 AM |
| 8:49 AM | 8:58 AM | 9:04 AM | 9:10 AM | 9:25 AM |
| 9:50 AM | 9:59 AM | 10:05 AM | 10:11 AM | 10:25 AM |
| 10:50 AM | 11:00 AM | 11:06 AM | 11:13 AM | 11:25 AM |
| 11:50 AM | 12:00 PM | 12:06 PM | 12:13 PM | 12:25 PM |
| 12:50 PM | 1:00 PM | 1:06 PM | 1:13 PM | 1:25 PM |
| 1:20 PM | 1:30 PM | 1:36 PM | 1:43 PM | 1:55 PM |
| 1:50 PM | 2:00 PM | 2:06 PM | 2:13 PM | 2:25 PM |
| 2:20 PM | 2:30 PM | 2:36 PM | 2:43 PM | 2:55 PM |
| 2:51 PM | 3:01 PM | 3:07 PM | 3:14 PM | 3:25 PM |
| 3:21 PM | 3:31 PM | 3:37 PM | 3:44 PM | 3:55 PM |
| 3:51 PM | 4:01 PM | 4:07 PM | 4:14 PM | 4:25 PM |
| 4:21 PM | 4:31 PM | 4:37 PM | 4:44 PM | 4:55 PM |
| 4:53 PM | 5:02 PM | 5:07 PM | 5:13 PM | 5:25 PM |
| 5:23 PM | 5:32 PM | 5:37 PM | 5:43 PM | 5:55 PM |
| 6:04 PM | 6:12 PM | 6:17 PM | 6:23 PM | 6:35 PM |
| 6:33 PM | 6:42 PM | 6:47 PM | 6:53 PM | 7:05 PM |
| 7:04 PM | 7:12 PM | 7:17 PM | 7:23 PM | 7:35 PM |
| 7:57 PM | 8:06 PM | 8:11 PM | 8:16 PM | 8:25 PM |
| 8:56 PM | 9:05 PM | 9:10 PM | 9:15 PM | 9:25 PM |
| 9:55 PM | 10:04 PM | 10:09 PM | 10:14 PM | 10:25 PM |
Sunday14 trips
| S/S of Wagner E of Cubit | W/S of Bertelsen N of Bell | S/S of Roosevelt E of Foch | W/S of Blair N of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|
| 7:52 AM | 8:00 AM | 8:07 AM | 8:13 AM | 8:25 AM |
| 8:49 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:20 AM |
| 9:48 AM | 9:56 AM | 10:03 AM | 10:09 AM | 10:20 AM |
| 10:48 AM | 10:56 AM | 11:03 AM | 11:09 AM | 11:20 AM |
| 11:46 AM | 11:55 AM | 12:02 PM | 12:08 PM | 12:20 PM |
| 12:47 PM | 12:56 PM | 1:03 PM | 1:09 PM | 1:20 PM |
| 1:52 PM | 2:01 PM | 2:08 PM | 2:14 PM | 2:25 PM |
| 3:02 PM | 3:11 PM | 3:18 PM | 3:24 PM | 3:35 PM |
| 4:02 PM | 4:11 PM | 4:18 PM | 4:24 PM | 4:35 PM |
| 5:03 PM | 5:12 PM | 5:18 PM | 5:24 PM | 5:35 PM |
| 6:03 PM | 6:12 PM | 6:18 PM | 6:24 PM | 6:35 PM |
| 6:56 PM | 7:05 PM | 7:11 PM | 7:16 PM | 7:25 PM |
| 7:56 PM | 8:05 PM | 8:11 PM | 8:16 PM | 8:25 PM |
| 8:56 PM | 9:05 PM | 9:11 PM | 9:16 PM | 9:25 PM |
To S/S of Wagner E of CubitFrom Eugene Station, Bay Q · 36 stops
Weekday30 trips
| Eugene Station, Bay Q | E/S of Blair N of 4th | N/S of Roosevelt E of Hwy 99 | E/S of Bertelsen N of Bell | S/S of Wagner E of Cubit |
|---|---|---|---|---|
| 6:00 AM | 6:06 AM | 6:13 AM | 6:19 AM | 6:25 AM |
| 6:20 AM | 6:26 AM | 6:33 AM | 6:39 AM | 6:45 AM |
| 7:20 AM | 7:26 AM | 7:33 AM | 7:40 AM | 7:48 AM |
| 7:45 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:17 AM |
| 8:20 AM | 8:26 AM | 8:34 AM | 8:41 AM | 8:49 AM |
| 8:50 AM | 8:57 AM | 9:05 AM | 9:12 AM | 9:20 AM |
| 9:20 AM | 9:27 AM | 9:35 AM | 9:42 AM | 9:49 AM |
| 9:50 AM | 9:57 AM | 10:05 AM | 10:12 AM | 10:19 AM |
| 10:20 AM | 10:27 AM | 10:35 AM | 10:42 AM | 10:49 AM |
| 10:50 AM | 10:57 AM | 11:05 AM | 11:12 AM | 11:19 AM |
| 11:20 AM | 11:27 AM | 11:35 AM | 11:42 AM | 11:49 AM |
| 11:50 AM | 11:57 AM | 12:05 PM | 12:12 PM | 12:19 PM |
| 12:30 PM | 12:39 PM | 12:47 PM | 12:54 PM | 1:01 PM |
| 1:00 PM | 1:09 PM | 1:17 PM | 1:24 PM | 1:32 PM |
| 1:30 PM | 1:39 PM | 1:47 PM | 1:54 PM | 2:02 PM |
| 2:00 PM | 2:09 PM | 2:17 PM | 2:24 PM | 2:32 PM |
| 2:30 PM | 2:39 PM | 2:47 PM | 2:54 PM | 3:02 PM |
| 3:00 PM | 3:09 PM | 3:16 PM | 3:24 PM | 3:34 PM |
| 3:30 PM | 3:39 PM | 3:47 PM | 3:54 PM | 4:04 PM |
| 4:00 PM | 4:09 PM | 4:17 PM | 4:24 PM | 4:34 PM |
| 4:30 PM | 4:39 PM | 4:48 PM | 4:55 PM | 5:05 PM |
| 5:00 PM | 5:09 PM | 5:18 PM | 5:25 PM | 5:34 PM |
| 5:30 PM | 5:39 PM | 5:48 PM | 5:55 PM | 6:04 PM |
| 6:00 PM | 6:08 PM | 6:16 PM | 6:23 PM | 6:31 PM |
| 6:30 PM | 6:38 PM | 6:46 PM | 6:53 PM | 7:01 PM |
| 7:00 PM | 7:07 PM | 7:15 PM | 7:21 PM | 7:26 PM |
| 7:30 PM | 7:37 PM | 7:45 PM | 7:51 PM | 7:56 PM |
| 8:30 PM | 8:37 PM | 8:45 PM | 8:51 PM | 8:56 PM |
| 9:30 PM | 9:37 PM | 9:45 PM | 9:51 PM | 9:56 PM |
| 10:30 PM | 10:37 PM | 10:43 PM | 10:48 PM | 10:55 PM |
Saturday22 trips
| Eugene Station, Bay Q | E/S of Blair N of 4th | N/S of Roosevelt E of Hwy 99 | E/S of Bertelsen N of Bell | S/S of Wagner E of Cubit |
|---|---|---|---|---|
| 7:20 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:45 AM |
| 8:20 AM | 8:27 AM | 8:33 AM | 8:38 AM | 8:45 AM |
| 9:20 AM | 9:28 AM | 9:34 AM | 9:40 AM | 9:47 AM |
| 10:20 AM | 10:29 AM | 10:36 AM | 10:42 AM | 10:50 AM |
| 11:20 AM | 11:29 AM | 11:36 AM | 11:42 AM | 11:50 AM |
| 12:20 PM | 12:29 PM | 12:36 PM | 12:42 PM | 12:50 PM |
| 12:50 PM | 12:59 PM | 1:06 PM | 1:12 PM | 1:20 PM |
| 1:20 PM | 1:29 PM | 1:36 PM | 1:42 PM | 1:50 PM |
| 1:50 PM | 1:59 PM | 2:06 PM | 2:12 PM | 2:20 PM |
| 2:20 PM | 2:29 PM | 2:37 PM | 2:43 PM | 2:51 PM |
| 2:50 PM | 2:59 PM | 3:07 PM | 3:13 PM | 3:21 PM |
| 3:20 PM | 3:29 PM | 3:37 PM | 3:43 PM | 3:51 PM |
| 3:50 PM | 3:59 PM | 4:07 PM | 4:13 PM | 4:21 PM |
| 4:20 PM | 4:29 PM | 4:37 PM | 4:43 PM | 4:51 PM |
| 4:50 PM | 4:59 PM | 5:07 PM | 5:13 PM | 5:21 PM |
| 5:30 PM | 5:39 PM | 5:47 PM | 5:53 PM | 6:01 PM |
| 6:00 PM | 6:09 PM | 6:17 PM | 6:23 PM | 6:31 PM |
| 6:30 PM | 6:39 PM | 6:47 PM | 6:53 PM | 7:00 PM |
| 7:30 PM | 7:38 PM | 7:46 PM | 7:51 PM | 7:57 PM |
| 8:30 PM | 8:38 PM | 8:45 PM | 8:50 PM | 8:56 PM |
| 9:30 PM | 9:37 PM | 9:44 PM | 9:49 PM | 9:55 PM |
| 10:30 PM | 10:37 PM | 10:44 PM | 10:49 PM | 10:55 PM |
Sunday13 trips
| Eugene Station, Bay Q | E/S of Blair N of 4th | N/S of Roosevelt E of Hwy 99 | E/S of Bertelsen N of Bell | S/S of Wagner E of Cubit |
|---|---|---|---|---|
| 8:20 AM | 8:27 AM | 8:34 AM | 8:39 AM | 8:46 AM |
| 9:20 AM | 9:27 AM | 9:34 AM | 9:39 AM | 9:46 AM |
| 10:20 AM | 10:27 AM | 10:34 AM | 10:39 AM | 10:46 AM |
| 11:20 AM | 11:27 AM | 11:34 AM | 11:39 AM | 11:46 AM |
| 12:20 PM | 12:28 PM | 12:35 PM | 12:40 PM | 12:47 PM |
| 1:20 PM | 1:29 PM | 1:36 PM | 1:41 PM | 1:48 PM |
| 2:30 PM | 2:39 PM | 2:46 PM | 2:51 PM | 2:58 PM |
| 3:30 PM | 3:39 PM | 3:46 PM | 3:51 PM | 3:58 PM |
| 4:30 PM | 4:39 PM | 4:46 PM | 4:51 PM | 4:59 PM |
| 5:30 PM | 5:39 PM | 5:47 PM | 5:52 PM | 5:59 PM |
| 6:30 PM | 6:37 PM | 6:45 PM | 6:50 PM | 6:56 PM |
| 7:30 PM | 7:37 PM | 7:45 PM | 7:50 PM | 7:56 PM |
| 8:30 PM | 8:37 PM | 8:45 PM | 8:50 PM | 8:56 PM |
Source: LTD official GTFS static feed, loaded by LaneHelp at Oct 25, 2026, 5:36 AM PDT. Times shown are scheduled from the GTFS feed; intermediate stop rows in the next-departures list may be evenly estimated when the feed only provides timepoints. The full schedule shows only the times LTD publishes.
Displayed trip starts 7:52 AM.