LaneHelp transit handout
All LTD routesLTD 51 River Road Bus Schedule
The LTD 51 - River Road bus serves 43 stops on this pattern departing from S/S of Wilkes E of River Rd and ending at Eugene Sta central arrival zone. Below are the next scheduled departures at each stop, then the full weekday, Saturday and Sunday 51 schedule from the current LTD feed. Real-time departures and detours are in the official LTD rider tools.
- S/S of Wilkes E of River Rd8:52 AM
- S/S of Wilkes W of Tempa8:53 AM
- E/S of Scenic S of Dean8:53 AM
- E/S of Scenic N of Cinderella8:54 AM
- E/S of Scenic N of River Lp8:55 AM
- E/S of Scenic N of Warrington8:55 AM
- N/S of Spring Crk E of Shannon8:56 AM
- N/S of Spring Crk W of Scottdale8:57 AM
- N/S of Spring Crk W of Spring Meadows8:57 AM
- W/S of River Rd S of Spring Creek8:58 AM
- W/S of River Rd S of Lynnbrook8:59 AM
- W/S of River Rd S of Dean8:59 AM
- W/S of River Rd S of Irvington9:00 AM
- W/S of River Rd N of Blackfoot9:00 AM
- W/S of River Rd S of Blazer9:01 AM
- W/S of River Rd S of Ferndale9:01 AM
- W/S of River Rd S of Myoak9:02 AM
- W/S of River Rd N of Irving9:02 AM
- Approaching Santa Clara Transit Station9:03 AM
- Santa Clara Station, Bay E9:03 AM
- W/S of River Rd N of Santa Clara9:04 AM
- W/S of River Rd S of Silver9:04 AM
- W/S of River Rd S of Kourt9:05 AM
- W/S of River Rd S of Maxwell9:06 AM
- W/S of River Rd S of Howard9:07 AM
- W/S of River Rd N of Lindner9:07 AM
- W/S of River Rd S of Horn9:08 AM
- W/S of River Rd S of Hilliard9:09 AM
- W/S of River Rd S of Elkay9:09 AM
- W/S of River Rd S of Park9:10 AM
- W/S of River Rd S of Knoop9:11 AM
- W/S of River Rd S of Hansen9:12 AM
- W/S of River Rd S of Briarcliff9:12 AM
- W/S of Railroad S of Cross9:13 AM
- W/S of Railroad E of Polk9:14 AM
- S/S of 1st E of Van Buren9:15 AM
- S/S of 1st E of Monroe9:15 AM
- W/S of Jefferson S of 1st9:16 AM
- W/S of Jefferson S of 4th9:17 AM
- W/S of Jefferson S of 6th9:19 AM
- S/S of 10th E of Washington9:21 AM
- S/S of 10th E of Lincoln9:23 AM
- Eugene Sta central arrival zone9:25 AM
LTD 51 Bus Route Map
The LTD 51 - River Road route map is shown above. It gives an overview of the stops served by this pattern so riders can check the line before leaving. Opening the official LTD route page gives stop-specific alerts, detours, and real-time vehicle locations when those feeds are available.
See the detailed route mapLTD Route 51 River Road Bus Schedule
Weekday, Saturday and Sunday departures from LTD's current schedule, at the stops LTD publishes times for. The bus reaches the stops in between at times between these. Holidays can run a different schedule, so check LTD alerts before a time-sensitive trip.
Based on LTD's schedule for Mon, Oct 26 (weekday), Sat, Oct 31 (Saturday) and Sun, Oct 25 (Sunday).
Weekday
5:52 AM - 10:54 PM
63 trips, typical gap 30 min
Saturday
6:45 AM - 10:53 PM
33 trips, typical gap 1 hr
Sunday
7:53 AM - 8:54 PM
27 trips, typical gap 1 hr
To Eugene Sta central arrival zoneFrom S/S of Wilkes E of River Rd · 43 stops
Weekday31 trips
| S/S of Wilkes E of River Rd | W/S of River Rd S of Spring Creek | Santa Clara Station, Bay E | W/S of River Rd S of Park | W/S of Jefferson S of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|---|
| 5:52 AM | 5:56 AM | 6:02 AM | 6:09 AM | 6:14 AM | 6:25 AM |
| 6:20 AM | 6:25 AM | 6:32 AM | 6:40 AM | 6:45 AM | 6:55 AM |
| 6:42 AM | 6:48 AM | 6:55 AM | 7:03 AM | 7:09 AM | 7:20 AM |
| 7:08 AM | 7:15 AM | 7:23 AM | 7:31 AM | 7:38 AM | 7:50 AM |
| 7:43 AM | 7:50 AM | 7:58 AM | 8:06 AM | 8:13 AM | 8:25 AM |
| 8:13 AM | 8:19 AM | 8:27 AM | 8:35 AM | 8:42 AM | 8:50 AM |
| 8:43 AM | 8:49 AM | 8:57 AM | 9:05 AM | 9:12 AM | 9:20 AM |
| 9:13 AM | 9:19 AM | 9:27 AM | 9:35 AM | 9:42 AM | 9:50 AM |
| 9:44 AM | 9:50 AM | 9:58 AM | 10:07 AM | 10:14 AM | 10:25 AM |
| 10:24 AM | 10:30 AM | 10:38 AM | 10:47 AM | 10:54 AM | 11:05 AM |
| 10:54 AM | 11:00 AM | 11:08 AM | 11:17 AM | 11:24 AM | 11:35 AM |
| 11:25 AM | 11:31 AM | 11:39 AM | 11:48 AM | 11:55 AM | 12:05 PM |
| 11:55 AM | 12:01 PM | 12:09 PM | 12:19 PM | 12:26 PM | 12:35 PM |
| 12:25 PM | 12:31 PM | 12:39 PM | 12:49 PM | 12:56 PM | 1:05 PM |
| 12:57 PM | 1:03 PM | 1:11 PM | 1:21 PM | 1:28 PM | 1:40 PM |
| 1:27 PM | 1:33 PM | 1:41 PM | 1:51 PM | 1:58 PM | 2:10 PM |
| 1:57 PM | 2:03 PM | 2:11 PM | 2:21 PM | 2:28 PM | 2:40 PM |
| 2:28 PM | 2:35 PM | 2:43 PM | 2:53 PM | 3:00 PM | 3:10 PM |
| 3:00 PM | 3:08 PM | 3:16 PM | 3:26 PM | 3:33 PM | 3:45 PM |
| 3:30 PM | 3:38 PM | 3:44 PM | 3:54 PM | 4:01 PM | 4:15 PM |
| 4:00 PM | 4:08 PM | 4:16 PM | 4:26 PM | 4:33 PM | 4:45 PM |
| 4:30 PM | 4:38 PM | 4:46 PM | 4:56 PM | 5:03 PM | 5:15 PM |
| 5:00 PM | 5:08 PM | 5:16 PM | 5:26 PM | 5:33 PM | 5:45 PM |
| 5:30 PM | 5:38 PM | 5:46 PM | 5:56 PM | 6:03 PM | 6:15 PM |
| 5:57 PM | 6:03 PM | 6:11 PM | 6:21 PM | 6:28 PM | 6:40 PM |
| 6:27 PM | 6:33 PM | 6:41 PM | 6:49 PM | 6:56 PM | 7:05 PM |
| 6:55 PM | 7:01 PM | 7:06 PM | 7:14 PM | 7:21 PM | 7:28 PM |
| 7:25 PM | 7:31 PM | 7:36 PM | 7:44 PM | 7:51 PM | 7:58 PM |
| 7:55 PM | 8:01 PM | 8:06 PM | 8:14 PM | 8:21 PM | 8:28 PM |
| 8:55 PM | 9:01 PM | 9:06 PM | 9:14 PM | 9:20 PM | 9:28 PM |
| 9:54 PM | 10:00 PM | 10:05 PM | 10:13 PM | 10:19 PM | 10:28 PM |
Saturday16 trips
| S/S of Wilkes E of River Rd | W/S of River Rd S of Spring Creek | Santa Clara Station, Bay E | W/S of River Rd S of Park | W/S of Jefferson S of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|---|
| 6:45 AM | 6:50 AM | 6:58 AM | 7:05 AM | 7:11 AM | 7:25 AM |
| 7:38 AM | 7:44 AM | 7:52 AM | 7:59 AM | 8:05 AM | 8:15 AM |
| 8:38 AM | 8:44 AM | 8:52 AM | 8:59 AM | 9:05 AM | 9:15 AM |
| 9:38 AM | 9:44 AM | 9:52 AM | 9:59 AM | 10:05 AM | 10:15 AM |
| 10:38 AM | 10:44 AM | 10:52 AM | 10:59 AM | 11:05 AM | 11:15 AM |
| 11:38 AM | 11:44 AM | 11:52 AM | 11:59 AM | 12:05 PM | 12:15 PM |
| 12:58 PM | 1:05 PM | 1:13 PM | 1:22 PM | 1:29 PM | 1:40 PM |
| 1:58 PM | 2:05 PM | 2:13 PM | 2:22 PM | 2:29 PM | 2:40 PM |
| 2:58 PM | 3:05 PM | 3:13 PM | 3:22 PM | 3:29 PM | 3:40 PM |
| 3:58 PM | 4:05 PM | 4:13 PM | 4:22 PM | 4:29 PM | 4:40 PM |
| 4:58 PM | 5:05 PM | 5:13 PM | 5:22 PM | 5:29 PM | 5:40 PM |
| 5:54 PM | 6:01 PM | 6:09 PM | 6:17 PM | 6:23 PM | 6:35 PM |
| 6:54 PM | 7:00 PM | 7:05 PM | 7:13 PM | 7:19 PM | 7:28 PM |
| 7:54 PM | 8:00 PM | 8:05 PM | 8:13 PM | 8:19 PM | 8:28 PM |
| 8:54 PM | 9:00 PM | 9:05 PM | 9:13 PM | 9:19 PM | 9:28 PM |
| 9:53 PM | 9:59 PM | 10:04 PM | 10:12 PM | 10:18 PM | 10:28 PM |
Sunday14 trips
| S/S of Wilkes E of River Rd | W/S of River Rd S of Spring Creek | Santa Clara Station, Bay E | W/S of River Rd S of Park | W/S of Jefferson S of 4th | Eugene Sta central arrival zone |
|---|---|---|---|---|---|
| 7:53 AM | 7:58 AM | 8:03 AM | 8:10 AM | 8:16 AM | 8:25 AM |
| 8:52 AM | 8:58 AM | 9:03 AM | 9:10 AM | 9:17 AM | 9:25 AM |
| 9:55 AM | 10:01 AM | 10:08 AM | 10:15 AM | 10:23 AM | 10:35 AM |
| 10:55 AM | 11:01 AM | 11:08 AM | 11:15 AM | 11:23 AM | 11:35 AM |
| 11:55 AM | 12:01 PM | 12:08 PM | 12:15 PM | 12:23 PM | 12:35 PM |
| 12:55 PM | 1:01 PM | 1:08 PM | 1:15 PM | 1:23 PM | 1:35 PM |
| 1:55 PM | 2:01 PM | 2:08 PM | 2:15 PM | 2:23 PM | 2:35 PM |
| 2:55 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:23 PM | 3:35 PM |
| 3:55 PM | 4:01 PM | 4:08 PM | 4:15 PM | 4:23 PM | 4:35 PM |
| 4:55 PM | 5:01 PM | 5:08 PM | 5:15 PM | 5:23 PM | 5:35 PM |
| 5:55 PM | 6:01 PM | 6:08 PM | 6:15 PM | 6:23 PM | 6:35 PM |
| 6:54 PM | 7:00 PM | 7:05 PM | 7:13 PM | 7:19 PM | 7:28 PM |
| 7:54 PM | 8:00 PM | 8:05 PM | 8:13 PM | 8:19 PM | 8:28 PM |
| 8:54 PM | 9:00 PM | 9:05 PM | 9:13 PM | 9:19 PM | 9:28 PM |
To S/S of Wilkes E of River RdFrom Eugene Station, Bay E · 33 stops
Weekday31 trips
| Eugene Station, Bay E | N/S of 1st W of Jefferson | E/S of River Rd N of Park | Santa Clara Station, Bay C | S/S of Wilkes E of River Rd |
|---|---|---|---|---|
| 6:00 AM | 6:05 AM | 6:09 AM | 6:16 AM | 6:20 AM |
| 6:20 AM | 6:25 AM | 6:30 AM | 6:38 AM | 6:42 AM |
| 6:45 AM | 6:51 AM | 6:56 AM | 7:04 AM | 7:08 AM |
| 7:20 AM | 7:26 AM | 7:31 AM | 7:39 AM | 7:43 AM |
| 7:50 AM | 7:56 AM | 8:01 AM | 8:09 AM | 8:13 AM |
| 8:20 AM | 8:26 AM | 8:31 AM | 8:39 AM | 8:43 AM |
| 8:50 AM | 8:56 AM | 9:01 AM | 9:09 AM | 9:13 AM |
| 9:20 AM | 9:26 AM | 9:31 AM | 9:40 AM | 9:44 AM |
| 10:00 AM | 10:06 AM | 10:11 AM | 10:20 AM | 10:24 AM |
| 10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM | 10:54 AM |
| 11:00 AM | 11:07 AM | 11:12 AM | 11:21 AM | 11:25 AM |
| 11:30 AM | 11:37 AM | 11:42 AM | 11:51 AM | 11:55 AM |
| 12:00 PM | 12:07 PM | 12:12 PM | 12:21 PM | 12:25 PM |
| 12:30 PM | 12:37 PM | 12:42 PM | 12:53 PM | 12:57 PM |
| 1:00 PM | 1:07 PM | 1:12 PM | 1:23 PM | 1:27 PM |
| 1:30 PM | 1:37 PM | 1:42 PM | 1:53 PM | 1:57 PM |
| 2:00 PM | 2:07 PM | 2:12 PM | 2:23 PM | 2:28 PM |
| 2:30 PM | 2:37 PM | 2:43 PM | 2:55 PM | 3:00 PM |
| 3:00 PM | 3:07 PM | 3:13 PM | 3:25 PM | 3:30 PM |
| 3:30 PM | 3:37 PM | 3:43 PM | 3:55 PM | 4:00 PM |
| 4:00 PM | 4:07 PM | 4:13 PM | 4:25 PM | 4:30 PM |
| 4:30 PM | 4:37 PM | 4:43 PM | 4:55 PM | 5:00 PM |
| 5:00 PM | 5:07 PM | 5:13 PM | 5:25 PM | 5:30 PM |
| 5:30 PM | 5:37 PM | 5:42 PM | 5:53 PM | 5:57 PM |
| 6:00 PM | 6:06 PM | 6:11 PM | 6:22 PM | 6:27 PM |
| 6:30 PM | 6:36 PM | 6:41 PM | 6:50 PM | 6:55 PM |
| 7:00 PM | 7:06 PM | 7:11 PM | 7:20 PM | 7:25 PM |
| 7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM | 7:55 PM |
| 8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM | 8:55 PM |
| 9:30 PM | 9:36 PM | 9:41 PM | 9:50 PM | 9:54 PM |
| 10:30 PM | 10:36 PM | 10:41 PM | 10:50 PM | 10:54 PM |
Saturday16 trips
| Eugene Station, Bay E | N/S of 1st W of Jefferson | E/S of River Rd N of Park | Santa Clara Station, Bay C | S/S of Wilkes E of River Rd |
|---|---|---|---|---|
| 7:15 AM | 7:21 AM | 7:26 AM | 7:34 AM | 7:38 AM |
| 8:15 AM | 8:21 AM | 8:26 AM | 8:34 AM | 8:38 AM |
| 9:15 AM | 9:21 AM | 9:26 AM | 9:34 AM | 9:38 AM |
| 10:15 AM | 10:21 AM | 10:26 AM | 10:34 AM | 10:38 AM |
| 11:15 AM | 11:21 AM | 11:26 AM | 11:34 AM | 11:38 AM |
| 12:30 PM | 12:37 PM | 12:43 PM | 12:53 PM | 12:58 PM |
| 1:30 PM | 1:37 PM | 1:43 PM | 1:53 PM | 1:58 PM |
| 2:30 PM | 2:37 PM | 2:43 PM | 2:53 PM | 2:58 PM |
| 3:30 PM | 3:37 PM | 3:43 PM | 3:53 PM | 3:58 PM |
| 4:30 PM | 4:37 PM | 4:43 PM | 4:53 PM | 4:58 PM |
| 5:30 PM | 5:36 PM | 5:41 PM | 5:50 PM | 5:54 PM |
| 6:30 PM | 6:36 PM | 6:41 PM | 6:49 PM | 6:54 PM |
| 7:30 PM | 7:36 PM | 7:41 PM | 7:49 PM | 7:54 PM |
| 8:30 PM | 8:36 PM | 8:41 PM | 8:49 PM | 8:54 PM |
| 9:30 PM | 9:36 PM | 9:41 PM | 9:49 PM | 9:53 PM |
| 10:30 PM | 10:36 PM | 10:41 PM | 10:49 PM | 10:53 PM |
Sunday13 trips
| Eugene Station, Bay E | N/S of 1st W of Jefferson | E/S of River Rd N of Park | Santa Clara Station, Bay C | S/S of Wilkes E of River Rd |
|---|---|---|---|---|
| 8:30 AM | 8:36 AM | 8:40 AM | 8:48 AM | 8:52 AM |
| 9:30 AM | 9:36 AM | 9:42 AM | 9:51 AM | 9:55 AM |
| 10:30 AM | 10:36 AM | 10:42 AM | 10:51 AM | 10:55 AM |
| 11:30 AM | 11:36 AM | 11:42 AM | 11:51 AM | 11:55 AM |
| 12:30 PM | 12:36 PM | 12:42 PM | 12:51 PM | 12:55 PM |
| 1:30 PM | 1:36 PM | 1:42 PM | 1:51 PM | 1:55 PM |
| 2:30 PM | 2:36 PM | 2:42 PM | 2:51 PM | 2:55 PM |
| 3:30 PM | 3:36 PM | 3:42 PM | 3:51 PM | 3:55 PM |
| 4:30 PM | 4:36 PM | 4:42 PM | 4:51 PM | 4:55 PM |
| 5:30 PM | 5:36 PM | 5:42 PM | 5:51 PM | 5:55 PM |
| 6:30 PM | 6:36 PM | 6:41 PM | 6:49 PM | 6:54 PM |
| 7:30 PM | 7:36 PM | 7:41 PM | 7:49 PM | 7:54 PM |
| 8:30 PM | 8:36 PM | 8:41 PM | 8:49 PM | 8:54 PM |
To Santa Clara Station, Bay EFrom S/S of Wilkes E of River Rd · 20 stops
Weekday1 trips
| S/S of Wilkes E of River Rd | W/S of River Rd S of Spring Creek | Santa Clara Station, Bay E |
|---|---|---|
| 10:54 PM | 11:00 PM | 11:08 PM |
Saturday1 trips
| S/S of Wilkes E of River Rd | W/S of River Rd S of Spring Creek | Santa Clara Station, Bay E |
|---|---|---|
| 10:53 PM | 10:59 PM | 11:04 PM |
SundayNo service
No Sunday trips on this pattern in LTD's current schedule.
Source: LTD official GTFS static feed, loaded by LaneHelp at Oct 25, 2026, 5:36 AM PDT. Times shown are scheduled from the GTFS feed; intermediate stop rows in the next-departures list may be evenly estimated when the feed only provides timepoints. The full schedule shows only the times LTD publishes.
Displayed trip starts 8:52 AM.