LaneHelp transit handout
All LTD routesLTD 82 LCC/Pearl Bus Schedule
The LTD 82 - LCC/Pearl bus serves 13 stops on this pattern departing from Eugene Station, Bay I and ending at Approaching LCC Sta. Below are the next scheduled departures at each stop, then the full weekday, Saturday and Sunday 82 schedule from the current LTD feed. Real-time departures and detours are in the official LTD rider tools.
No trips on this pattern today. See the full schedule
- Eugene Station, Bay I
- S/S of 13th W of Oak
- W/S of Pearl S of 13th
- W/S of Pearl S of 15th
- W/S of Pearl S of 17th
- W/S of Amazon Pkwy S of 19th
- W/S of Amazon Pkwy S of 24th
- Amazon Station, Bay C
- S/S of 30th E of Alder
- S/S of 30th E of Harris
- S/S of 30th E of University
- S/S of 30th W of Forest Blvd
- Approaching LCC Sta
LTD 82 Bus Route Map
The LTD 82 - LCC/Pearl route map is shown above. It gives an overview of the stops served by this pattern so riders can check the line before leaving. Opening the official LTD route page gives stop-specific alerts, detours, and real-time vehicle locations when those feeds are available.
See the detailed route mapLTD Route 82 LCC/Pearl Bus Schedule
Weekday, Saturday and Sunday departures from LTD's current schedule, at the stops LTD publishes times for. The bus reaches the stops in between at times between these. Holidays can run a different schedule, so check LTD alerts before a time-sensitive trip.
Based on LTD's schedule for Mon, Oct 26 (weekday), Sat, Oct 31 (Saturday) and Sun, Oct 25 (Sunday).
Weekday
7:00 AM - 6:00 PM
44 trips, typical gap 30 min
Saturday
No regular service in feed
Sunday
No regular service in feed
To Approaching LCC StaFrom Eugene Station, Bay I · 13 stops
Weekday22 trips
| Eugene Station, Bay I | W/S of Pearl S of 17th | Amazon Station, Bay C | Approaching LCC Sta |
|---|---|---|---|
| 7:00 AM | 7:04 AM | 7:08 AM | 7:18 AM |
| 7:40 AM | 7:44 AM | 7:48 AM | 7:58 AM |
| 8:05 AM | 8:09 AM | 8:13 AM | 8:23 AM |
| 8:35 AM | 8:39 AM | 8:43 AM | 8:53 AM |
| 9:05 AM | 9:09 AM | 9:13 AM | 9:23 AM |
| 9:35 AM | 9:39 AM | 9:43 AM | 9:53 AM |
| 10:05 AM | 10:09 AM | 10:13 AM | 10:23 AM |
| 10:35 AM | 10:39 AM | 10:43 AM | 10:53 AM |
| 11:05 AM | 11:09 AM | 11:13 AM | 11:23 AM |
| 11:35 AM | 11:39 AM | 11:43 AM | 11:53 AM |
| 12:05 PM | 12:09 PM | 12:13 PM | 12:23 PM |
| 12:35 PM | 12:39 PM | 12:43 PM | 12:53 PM |
| 1:05 PM | 1:09 PM | 1:13 PM | 1:23 PM |
| 1:35 PM | 1:39 PM | 1:43 PM | 1:53 PM |
| 2:05 PM | 2:09 PM | 2:13 PM | 2:23 PM |
| 2:35 PM | 2:39 PM | 2:43 PM | 2:53 PM |
| 3:05 PM | 3:09 PM | 3:13 PM | 3:23 PM |
| 3:35 PM | 3:39 PM | 3:43 PM | 3:53 PM |
| 4:05 PM | 4:09 PM | 4:13 PM | 4:23 PM |
| 4:35 PM | 4:39 PM | 4:43 PM | 4:53 PM |
| 5:05 PM | 5:09 PM | 5:13 PM | 5:23 PM |
| 5:40 PM | 5:44 PM | 5:48 PM | 5:58 PM |
SaturdayNo service
No Saturday trips on this pattern in LTD's current schedule.
SundayNo service
No Sunday trips on this pattern in LTD's current schedule.
To Eugene Sta central arrival zoneFrom LCC Station Bay C · 12 stops
Weekday22 trips
| LCC Station Bay C | Amazon Station, Bay A | E/S of Oak S of 17th | Eugene Sta central arrival zone |
|---|---|---|---|
| 7:20 AM | 7:28 AM | 7:32 AM | 7:40 AM |
| 8:00 AM | 8:08 AM | 8:12 AM | 8:20 AM |
| 8:30 AM | 8:38 AM | 8:42 AM | 8:50 AM |
| 9:00 AM | 9:08 AM | 9:12 AM | 9:20 AM |
| 9:30 AM | 9:38 AM | 9:42 AM | 9:50 AM |
| 10:00 AM | 10:08 AM | 10:12 AM | 10:20 AM |
| 10:30 AM | 10:38 AM | 10:42 AM | 10:50 AM |
| 11:00 AM | 11:08 AM | 11:12 AM | 11:20 AM |
| 11:30 AM | 11:38 AM | 11:42 AM | 11:50 AM |
| 12:00 PM | 12:08 PM | 12:12 PM | 12:20 PM |
| 12:30 PM | 12:38 PM | 12:42 PM | 12:50 PM |
| 1:00 PM | 1:08 PM | 1:12 PM | 1:20 PM |
| 1:30 PM | 1:38 PM | 1:42 PM | 1:50 PM |
| 2:00 PM | 2:08 PM | 2:12 PM | 2:20 PM |
| 2:30 PM | 2:38 PM | 2:42 PM | 2:50 PM |
| 3:00 PM | 3:08 PM | 3:12 PM | 3:20 PM |
| 3:30 PM | 3:39 PM | 3:44 PM | 3:52 PM |
| 4:00 PM | 4:09 PM | 4:14 PM | 4:22 PM |
| 4:30 PM | 4:39 PM | 4:44 PM | 4:52 PM |
| 5:00 PM | 5:09 PM | 5:14 PM | 5:22 PM |
| 5:30 PM | 5:39 PM | 5:44 PM | 5:52 PM |
| 6:00 PM | 6:09 PM | 6:14 PM | 6:22 PM |
SaturdayNo service
No Saturday trips on this pattern in LTD's current schedule.
SundayNo service
No Sunday trips on this pattern in LTD's current schedule.
Source: LTD official GTFS static feed, loaded by LaneHelp at Oct 25, 2026, 5:36 AM PDT. Times shown are scheduled from the GTFS feed; intermediate stop rows in the next-departures list may be evenly estimated when the feed only provides timepoints. The full schedule shows only the times LTD publishes.
No trips on this pattern today (Sun, Oct 25).