Compact print list for Lane County rental leads. Last successful check: Jun 12, 12:35 PM.
| Lead | City | Beds | Rent | Deposit | Fee | Manager / Phone | Checked |
|---|---|---|---|---|---|---|---|
1869 Hilyard Street 1869 Hilyard Street | Eugene | 1 | $1,295 | Not listed | $10 | Trio Property Management 541-434-1900 www.triopm.com/_system/listings/110/1869-Hilyard-Street-Eugene-OR-97401-US | Jun 12, 12:35 PM |
175 N McKinley Street Unit #1 175 N McKinley Street Unit #1 | #1 | Eugene | 2 | $1,350 | $10 | $175 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/175-n-mckinley-street-unit-1-eugene-or-97402/ | Jun 12, 12:35 PM |
1500 Norkenzie Road Apt 4 1500 Norkenzie Road Apt 4 | #4 | Eugene | 2 | $1,895 | Not listed | $10 | Trio Property Management 541-434-1900 www.triopm.com/_system/listings/115/1500-Norkenzie-Road-Apt-4-Eugene-OR-97401-US | Jun 12, 12:35 PM |
895 per month and features beautiful hardwood floors, a spacious kitchen with pl 895 per month and features beautiful hardwood floors, a spacious kitchen with pl | Eugene | - | $1,895 | $15 | $10 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/3015-mill-street-eugene-or-97405/ | Jun 12, 12:35 PM |
3015 Mill Street 3015 Mill Street | Eugene | - | $1,895 | $15 | $10 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/3015-mill-street-eugene-or-97405/ | Jun 12, 12:35 PM |
2472 Mountain Terrace 2472 Mountain Terrace | Eugene | 3 | $2,495 | Not listed | $10 | Trio Property Management 541-434-1900 www.triopm.com/_system/listings/120/2472-Mountain-Terrace-Eugene-OR-97408-US | Jun 12, 12:35 PM |
This page filters the LaneHelp housing feed to Eugene rental rows marked available by the source parser. Treat every row as a starting lead: managers can fill units quickly, and application fees or deposits may change.
If this view looks too narrow, open all Eugene rentals or the broader Lane County rental leads list.
Rental leads
Scan rents, bedrooms, and manager contact before opening the source.
175 N McKinley Street Unit #1
1500 Norkenzie Road Apt 4
895 per month and features beautiful hardwood floors, a spacious kitchen with pl
3015 Mill Street
Tenant help and application checks
Application fees, screening criteria, and tenant support.
- Confirm the unit is still available before paying anything.
- Ask for screening criteria before paying an application fee.
- Keep screenshots, emails, and texts.
- Confirm total move-in costs.
- Watch for fake listings and application-fee traps.
Receipts and check status
Operational metadata for each source: what LaneHelp checked, when it checked it, and where the original receipt lives.
| Source | Role | Status | Current items | Checked | Receipt |
|---|---|---|---|---|---|
Homes for Good Open Rental Listing | Rental leads | active | 304 | Jun 12, 12:35 PM | Open receipt |
Zimmerman Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Von Klein Property Management | Rental leads | active | 35 | Jun 12, 12:35 PM | Open receipt |
Valley Ridge Apartments Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Eugene Apartments | Rental leads | active | 18 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Springfield Apartments | Rental leads | active | 5 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Junction City Apartments | Rental leads | active | 3 | Jun 12, 12:35 PM | Open receipt |
Trusted Property Service | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Trio Property Management | Rental leads | active | 6 | Jun 12, 12:35 PM | Open receipt |
Stewardship Rentals | Rental leads | active | 49 | Jun 12, 12:35 PM | Open receipt |
Sterling Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Sequoia Apartments Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
SAGE LBD | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Redwood Park Apartments | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Real Estate Connections | Rental leads | active | 1 | Jun 12, 12:35 PM | Open receipt |
R&R Properties of Eugene | Rental leads | active | 3 | Jun 12, 12:35 PM | Open receipt |
RANS Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Pubols Property Management Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Premier Property Management Services | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Pioneer Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Principle Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Oregon Lease | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Northwoods Property Management Eugene/Springfield | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Northwoods Property Management Cottage Grove/Creswell | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Next Generation Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Keystone Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Jennings Group | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Dolphin Property Management of Oregon | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Jim Hoberg Rentals | Rental leads | fetch failed | 0 | Jun 12, 12:35 PM | Open receipt |
Cascade Management Siuslaw Dunes Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Territorial Land Company | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Clear & Concise Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Chinook Properties | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Centennial Apartments | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Oregon Campus Rentals | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Bright Apartments Eugene Listings | Rental leads | active | 27 | Jun 12, 12:35 PM | Open receipt |
Bright Apartments Springfield Listings | Rental leads | active | 6 | Jun 11, 12:35 PM | Open receipt |
Bennett Management Co. | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Bell Realty | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Available Rental Properties | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Aspire Eugene Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
AG Campus Housing | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Five Star Oregon Vacancies | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Five Star Oregon Short Term Rentals Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
SETA Find Housing/Shelter | Tenant help | active | 20 | Jun 11, 12:35 PM | Open receipt |
SETA Finding A Rental | Tenant help | active | 9 | Jun 11, 12:35 PM | Open receipt |
Lane County Coordinated Entry Other Housing Resources | Provider directory | active | 0 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Looking for an Affordable Home | Provider directory | active | 21 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Resources for Residents | Provider directory | active | 13 | Jun 11, 12:35 PM | Open receipt |
OHCS Oregon Affordable Housing Inventory | Affordable property inventory | active | 0 | Jun 11, 12:35 PM | Open receipt |
Oregon Affordable Housing Inventory data portal | Affordable property inventory | active | 67 | Jun 11, 12:35 PM | Open receipt |
AptFinder Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
AffordableHousing.com Lane County Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
DevNW Scattered Site Rentals Parser note: open receipt if this source looks incomplete. | Affordable property inventory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Oxford Vacancies Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
DevNW Downpayment Assistance Parser note: open receipt if this source looks incomplete. | Tenant help | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Rent Well Intake Form Parser note: open receipt if this source looks incomplete. | Tenant help | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
HomeShare Online Renter Signup Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
MHVillage Eugene Mobile Home Parks Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Sponsors Reentry Housing Programs Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Zillow Eugene Rooms for Rent Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Rest Stops / Safe Spots Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Opportunity Village Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Mainstream Housing Village Fields Pallet Shelters Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Homes for Good Managed Wait Lists Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Homes for Good Open Rental Listing
- Current items
- 304
- Checked
- Jun 12, 12:35 PM
Zimmerman Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Von Klein Property Management
- Current items
- 35
- Checked
- Jun 12, 12:35 PM
Valley Ridge Apartments
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptUmbrella Properties Eugene Apartments
- Current items
- 18
- Checked
- Jun 12, 12:35 PM
Umbrella Properties Springfield Apartments
- Current items
- 5
- Checked
- Jun 12, 12:35 PM
Umbrella Properties Junction City Apartments
- Current items
- 3
- Checked
- Jun 12, 12:35 PM
Trusted Property Service
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Trio Property Management
- Current items
- 6
- Checked
- Jun 12, 12:35 PM
Stewardship Rentals
- Current items
- 49
- Checked
- Jun 12, 12:35 PM
Sterling Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Sequoia Apartments
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptSAGE LBD
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Redwood Park Apartments
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Real Estate Connections
- Current items
- 1
- Checked
- Jun 12, 12:35 PM
R&R Properties of Eugene
- Current items
- 3
- Checked
- Jun 12, 12:35 PM
RANS Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Pubols Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptPremier Property Management Services
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Pioneer Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Principle Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Oregon Lease
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Northwoods Property Management Eugene/Springfield
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Northwoods Property Management Cottage Grove/Creswell
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Next Generation Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Keystone Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Jennings Group
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Dolphin Property Management of Oregon
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Jim Hoberg Rentals
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Cascade Management Siuslaw Dunes
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptTerritorial Land Company
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Clear & Concise Property Management
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Chinook Properties
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Centennial Apartments
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Oregon Campus Rentals
- Current items
- 0
- Checked
- Jun 12, 12:35 PM
Bright Apartments Eugene Listings
- Current items
- 27
- Checked
- Jun 12, 12:35 PM
Bright Apartments Springfield Listings
- Current items
- 6
- Checked
- Jun 11, 12:35 PM
Bennett Management Co.
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Bell Realty
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Available Rental Properties
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Aspire Eugene
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptAG Campus Housing
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Five Star Oregon Vacancies
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Five Star Oregon Short Term Rentals
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptSETA Find Housing/Shelter
- Current items
- 20
- Checked
- Jun 11, 12:35 PM
SETA Finding A Rental
- Current items
- 9
- Checked
- Jun 11, 12:35 PM
Lane County Coordinated Entry Other Housing Resources
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
City of Eugene Looking for an Affordable Home
- Current items
- 21
- Checked
- Jun 11, 12:35 PM
City of Eugene Resources for Residents
- Current items
- 13
- Checked
- Jun 11, 12:35 PM
OHCS Oregon Affordable Housing Inventory
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Oregon Affordable Housing Inventory data portal
- Current items
- 67
- Checked
- Jun 11, 12:35 PM
AptFinder
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptAffordableHousing.com Lane County
- Current items
- 0
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptDevNW Scattered Site Rentals
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptOxford Vacancies
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptDevNW Downpayment Assistance
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptRent Well Intake Form
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptHomeShare Online Renter Signup
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptMHVillage Eugene Mobile Home Parks
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptSponsors Reentry Housing Programs
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptZillow Eugene Rooms for Rent
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptCity of Eugene Rest Stops / Safe Spots
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptCity of Eugene Opportunity Village
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptMainstream Housing Village Fields Pallet Shelters
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptHomes for Good Managed Wait Lists
- Current items
- 1
- Checked
- Jun 11, 12:35 PM
Parser note: open receipt if this source looks incomplete.
Open receiptRental leads are a starting point, not a guarantee. Listings, rents, deposits, fees, and availability may change. Confirm directly with the property manager before applying. LaneHelp shows where information came from and when it was last checked.