1827 Harris Street #316
Stewardship Rentals
Eugene 97403
Compact print list for Lane County rental leads. Last successful check: Jul 27, 12:35 PM.
| Lead | City | Beds | Rent | Deposit | Fee | Manager / Phone | Checked |
|---|---|---|---|---|---|---|---|
1827 Harris Street #316 1827 Harris Street #316 | #316 | Eugene | Studio | $595 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=125&id=421 | Jul 27, 12:35 PM |
528 Tyler Street #1 528 Tyler Street #1 | #1 | Eugene | Studio | $775 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=109&id=257 | Jul 27, 12:35 PM |
Heritage Apartments 601 W 11th Ave | Eugene | 1 | $825 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/heritage-apartments/ | Jul 27, 12:35 PM |
Patterson Plaza 1290 Patterson Street | Eugene | 1 | $850 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/patterson-plaza/ | Jul 27, 12:35 PM |
High Street Courtyard 1630 High St | Eugene | 3 | $895 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/high-st-courtyard/ | Jul 27, 12:35 PM |
Campus Studios 735 East 14th Avenue | Eugene | - | $895 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/campus-twins/ | Jul 27, 12:35 PM |
Large 1 Bedroom/ 1 Bathroom at Patterson Manor (611 E. 11th) 611 East 11th Avenue | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/patterson-manor-611-e-11th/large-1-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at 1340 Mill Street | Eugene | 1 | $1,050 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/1340-mill-street/1-bedroom1-bath/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Alderwood Manor Apartments (1884) 1884 Alder Street | Eugene | 1 | $1,050 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/alderwood-manor-2-1884-alder-st/1-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Garden Avenue Apartments 1884 Garden Avenue | Eugene | 1 | $1,050 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/garden-avenue-apartments/1-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at 1365 Ferry Street | Eugene | 1 | $1,095 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/1365-ferry-street/1-bedroom-1bathroom/ | Jul 27, 12:35 PM |
6/20/26Address 1312 Mill St | Eugene | - | $1,100 | Not listed | $10 | Real Estate Connections 541-485-2915 www.rec-pm.com/properties/pet-friendly-campus-studio! | Jul 25, 12:35 PM |
Maple Manor 2521 Roosevelt Blvd | Eugene | 1 | $925 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 mm.umbrellaproperties.com/ | Jul 27, 12:35 PM |
West Hills Village 1459 City View Street | Eugene | 3 | $945 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 whv.umbrellaproperties.com/ | Jul 27, 12:35 PM |
Small 1 Bedroom/ 1 Bathroom at Talisman Apartments 888 East 18th Avenue | Eugene | 1 | $995 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/talisman/small-1-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
Small 1 Bedroom/ 1 Bathroom at Avondale Apartments 1250 Ferry Street | Eugene | 1 | $995 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/avondale/avondale-1-bedroom-3/ | Jul 27, 12:35 PM |
Small 1 Bedroom/ 1 Bathroom at Maple Arms Apartments 1345 Ferry Street | Eugene | 1 | $995 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/maple-arms/sm-1-bedroom1-bath/ | Jul 27, 12:35 PM |
Redux Apartments 1255 Mill St | Eugene | 2 | $995 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/redux-apartments-2/ | Jul 27, 12:35 PM |
1 Bedroom / 1 Bathroom at 320 E 13th St | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/3-bedroom-1-bathroom/1-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Mill High Apartments 365 East 16th Avenue | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/mill-high/1-bedroom-1-bath/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Emerald Court Townhouses 1355 East 19th Avenue | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/emerald-court/1-bed1-bath/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Vicksburg Apartments 1765 Ferry Alley | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/vicksburg/6869-2/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Willamette Apartments 2045 Willamette Street | Eugene | 1 | $1,025 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/willamette-2045-willamette/1-bedroom1-bath/ | Jul 27, 12:35 PM |
Video Available 500 Monroe Street #4 | #4 | Eugene | 1 | $1,050 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=99&id=201 | Jul 27, 12:35 PM |
Large 1 Bedroom/ 1 Bathroom at Talisman Apartments 888 East 18th Avenue | Eugene | 1 | $1,050 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/talisman/large-1-bedroom-1-bath/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Blackstone Manor 1750 Alder Street | Eugene | 1 | $1,050 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/blackstone-manor/1-bedroom1-bath/ | Jul 27, 12:35 PM |
1 Bedroom/ 1 Bathroom at Greenwood Apartments 1965 Patterson Street | Eugene | 1 | $1,075 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/greenwood-apartments/1-bedroom1-bath/ | Jul 27, 12:35 PM |
1st Month Free!Video Available 1161 Mill Street #4 | #4 | Eugene | 1 | $1,095 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=98&id=195 | Jul 27, 12:35 PM |
Classic Apartments 1167 W 8th Ave | Eugene | 1 | $1,095 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/classic-apartments/ | Jul 27, 12:35 PM |
Alpine Manor 1357 W 8th Ave | Eugene | 1 | $1,095 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/alpine-manor/ | Jul 27, 12:35 PM |
roosevelt gardens & The Annex 2280 Roosevelt Blvd | Eugene | 1 | $1,120 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 rg.umbrellaproperties.com/ | Jul 27, 12:35 PM |
1st Month Free! 1831 Kincaid Street #16 | #16 | Eugene | 1 | $1,150 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=123&id=348 | Jul 27, 12:35 PM |
Fairfield Village 1071 Fairfield Ave | Eugene | 1 | $1,175 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 fv.umbrellaproperties.com/ | Jul 27, 12:35 PM |
Formerly Fourth Lofts & Apartments 111 Shelton Mcmurphey Blvd | Eugene | 1 | $1,195 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/formerly-fourth-lofts-apartments/ | Jul 27, 12:35 PM |
Rivertowne Apartments 597 Country Club Rd | Eugene | 1 | $1,195 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/rivertowne-apartments/ | Jul 27, 12:35 PM |
Campus Apartments 771 E 14th Ave | Eugene | 1 | $1,195 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/campus-apartments/ | Jul 27, 12:35 PM |
Oregon Chateau 1505 Orchard St | Eugene | 1 | $1,195 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/oregon-chateau/ | Jul 27, 12:35 PM |
Adkins Apartments 1620 Adkins St | Eugene | 1 | $1,195 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/paloma/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Campus Plaza 750 East 18th Avenue | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/campus-plaza-apartments/large-2-bedroom/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at 1340 Mill Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/1340-mill-street/2-bed-1-bath/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at 1365 Ferry Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/1365-ferry-street/2-bedroom-1-bath/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Lakecrest Apartments 1390 Mill Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/lakecrest/2-bedroom1-bath/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Blackstone Manor 1750 Alder Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/blackstone-manor/2-bedroom2-bath/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Emerald Apartments 1877 Emerald Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/emerald-apartments/2-bedrooms-1-bathroom/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Alderwood Manor Apartments (1884) 1884 Alder Street | Eugene | 2 | $1,195 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/alderwood-manor-2-1884-alder-st/2-bedroom-1-bathroom-2/ | Jul 27, 12:35 PM |
Riviera village 130 River Ave | Eugene | 1 | $1,200 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 umbrellaproperties.com/riviera-village/ | Jul 27, 12:35 PM |
Woodland Creek 1455 Bailey Road | Eugene | 1 | $1,215 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 www.woodlandcreekeugene.com/ | Jul 27, 12:35 PM |
737 E 16th Ave 737 E 16th Ave | Eugene | - | $1,225 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/collegeside/2-bedroom/ | Jul 27, 12:35 PM |
1825 Harris Street #11 1825 Harris Street #11 | #11 | Eugene | 1 | $1,250 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=125&id=373 | Jul 27, 12:35 PM |
2 Bedrooms/ 1 Bathroom at Greenwood Apartments 1965 Patterson Street | Eugene | 2 | $1,250 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/greenwood-apartments/1-bedroom-1-bath/ | Jul 27, 12:35 PM |
SouthTowne 2555 Portland Street | Eugene | 1 | $1,270 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 st.umbrellaproperties.com/ | Jul 27, 12:35 PM |
Rivers Edge Townhomes 945 Lewis Ave | Eugene | 1 | $1,295 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/rivers-edge-townhomes/ | Jul 27, 12:35 PM |
Norkenzie Village Apartments 2300 Norkenzie Rd | Eugene | 1 | $1,295 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/norkenzie-village-apartments/ | Jul 27, 12:35 PM |
College Hill Apartments 2661 Portland St | Eugene | 1 | $1,295 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/college-hill-apartments/ | Jul 27, 12:35 PM |
175 N McKinley Street Unit #1 175 N McKinley Street Unit #1 | #1 | Eugene | 2 | $1,295 | $10 | $175 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/175-n-mckinley-street-unit-1-eugene-or-97402/ | Jul 26, 12:35 PM |
Bailey hill meadows 1515 Bailey Road | Eugene | 1 | $1,305 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 umbrellaproperties.com/bailey-hill-meadows/ | Jul 27, 12:35 PM |
The ponds on Alexander 435 Alexander Loop | Eugene | 1 | $1,350 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 www.thepondsonalexander.com/ | Jul 27, 12:35 PM |
Video Available 1154 Grant Alley | Eugene | 2 | $1,350 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=121&id=326 | Jul 27, 12:35 PM |
Video Available 1831 Kincaid Street #19 | #19 | Eugene | 2 | $1,380 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=123&id=351 | Jul 27, 12:35 PM |
Video Available 1831 Kincaid Street #20 | #20 | Eugene | 2 | $1,380 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=123&id=352 | Jul 27, 12:35 PM |
1st Month Free! 1831 Kincaid Street #21 | #21 | Eugene | 2 | $1,380 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=123&id=353 | Jul 27, 12:35 PM |
The crossings 4175 Wagner Street | Eugene | 1 | $1,385 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 www.thecrossingseugene.com/ | Jul 27, 12:35 PM |
2024 Emerald St. #5 2024 Emerald St. #5 | #5 | Eugene | 1 | $1,390 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=95&id=177 | Jul 27, 12:35 PM |
First Full Month Free! 2024 Emerald St. #6 | #6 | Eugene | 1 | $1,390 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=95&id=178 | Jul 27, 12:35 PM |
Oak Meadow 1320 Oak Patch Rd | Eugene | 2 | $1,390 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 om.umbrellaproperties.com/ | Jul 27, 12:35 PM |
3 Bedrooms/ 1 Bathroom at Willamette Apartments 2045 Willamette Street | Eugene | 3 | $1,395 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/willamette-2045-willamette/2-bedroom-1-bath-2/ | Jul 27, 12:35 PM |
HERON Meadows 721 Throne Drive | Eugene | 3 | $1,400 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 www.heronmeadowsapts.com/ | Jul 27, 12:35 PM |
Eugene HOmes & duplexes Eugene, OR 97401 - | Eugene | 1 | $1,475 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 www.westeugeneduplexes.com/ | Jul 27, 12:35 PM |
Cheshire 4-Plex 200 E Cheshire Ave | Eugene | 2 | $1,495 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/cheshire-4-plex/ | Jul 27, 12:35 PM |
2 BEDROOM - 2 BATHROOM at Hilyard House 725 East 14th Avenue | Eugene | 2 | $1,495 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/hilyard-house/2-bedroom-2-bathroom/ | Jul 27, 12:35 PM |
2 Bedrooms/ 1.5 Bathrooms at Mill Garden Townhouses 1677 Mill Alley | Eugene | 2 | $1,495 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/mill-garden/2-bedrooms-1-5-bathrooms/ | Jul 27, 12:35 PM |
910 Hayes Street 910 Hayes Street | Eugene | 3 | $1,995 | Not listed | $10 | Trio Property Management 541-434-1900 www.triopm.com/_system/listings/127/910-Hayes-Street-Eugene-OR-97402-US | Jul 25, 12:35 PM |
Harlow House 3310 Harlow Rd | Eugene | 2 | $1,495 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/harlow-house/ | Jul 27, 12:35 PM |
320 E 13th St 320 E 13th St | Eugene | - | $1,495 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/3-bedroom-1-bathroom/ | Jul 27, 12:35 PM |
351 Clark St #2 351 Clark St #2 | #2 | Eugene | - | $1,495 | $7 | $10 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/351-clark-st-2-eugene-or-97401/ | Jul 26, 12:35 PM |
Delta Grove 1844 Happy Ln | Eugene | 1 | $1,550 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 dg.umbrellaproperties.com/ | Jul 27, 12:35 PM |
North Country Townhouses 3300 Harlow Rd | Eugene | 2 | $1,595 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/north-country-townhouses/ | Jul 27, 12:35 PM |
38th Ave Duplex 1414 E 38th Ave | Eugene | 2 | $1,695 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/38th-ave-duplex/ | Jul 27, 12:35 PM |
Portland Street 4-Plex 2961 Portland St | Eugene | 2 | $1,695 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/portland-st-4-plex/ | Jul 27, 12:35 PM |
SOMERSET VILLAS 2800 Sunnyview Lane | Eugene | 2 | $1,750 | Not listed | $10 | Umbrella Properties Eugene Apartments 541-344-2710 somerset.umbrellaproperties.com/ | Jul 27, 12:35 PM |
1st Full Month Free! 1827 Harris Street #303 | #303 | Eugene | 3 | $1,750 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=125&id=408 | Jul 27, 12:35 PM |
1825 Harris Street #1 1825 Harris Street #1 | #1 | Eugene | 4 | $1,980 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=125&id=363 | Jul 27, 12:35 PM |
910 Hayes Street 910 Hayes Street | Eugene | 2 | $1,995 | Not listed | $10 | Trio Property Management 541-434-1900 www.triopm.com/eugene-homes-for-rent | Jul 25, 12:35 PM |
535 Clairmont Drive 535 Clairmont Drive | Eugene | - | $2,295 | $28 | $10 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/535-clairmont-drive-eugene-or-97404/ | Jul 26, 12:35 PM |
1640 Gilham Road 1640 Gilham Road | Eugene | - | $2,395 | Not listed | $1,640 | R&R Properties of Eugene 541-505-9907 rreugpropmgmt.com/listings/1640-gilham-road-eugene-or-97401/ | Jul 26, 12:35 PM |
Video Available 1313 Bramblewood Ln. | Eugene | 3 | $2,475 | Not listed | $10 | Stewardship Rentals 541-684-8141 stewardshiprentals.com/available-rentals/detail/?pid=1306&id=1876 | Jul 27, 12:35 PM |
Penthouse 250 1/2 East 17th Avenue, Eugene, OR 3 Bedrooms Rent: - | Eugene | 3 | $2,500 | Not listed | Not listed | Bright Apartments Eugene Listings - www.brightapartments.com/property/penthouse/ | Jul 27, 12:35 PM |
1415 Mill Alley 1415 Mill Alley | Eugene | - | $2,795 | Not listed | $10 | Von Klein Property Management 541-485-7776 vonkleinrentals.com/all-rentals/1415-mill-alley/ | Jul 27, 12:35 PM |
Housing paths
Rental leads, waitlists, and housing openings. Confirm directly before applying.
Stewardship Rentals
Eugene 97403
Stewardship Rentals
Eugene 97402
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Real Estate Connections
Eugene 97401
Umbrella Properties Eugene Apartments
Eugene 97402
Umbrella Properties Eugene Apartments
Eugene 97402
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Bright Apartments Eugene Listings
Eugene
Von Klein Property Management
Eugene 97401
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Stewardship Rentals
Eugene 97402
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Stewardship Rentals
Eugene 97401
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Umbrella Properties Eugene Apartments
Eugene 97402
Stewardship Rentals
Eugene 97403
Umbrella Properties Eugene Apartments
Eugene 97402
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Umbrella Properties Eugene Apartments
Eugene 97404
Umbrella Properties Eugene Apartments
Eugene 97402
Von Klein Property Management
Eugene 97401
Stewardship Rentals
Eugene 97403
Von Klein Property Management
Eugene
Umbrella Properties Eugene Apartments
Eugene 97405
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene
R&R Properties of Eugene
Eugene 97402
Umbrella Properties Eugene Apartments
Eugene 97402
Umbrella Properties Eugene Apartments
Eugene 97401
Stewardship Rentals
Eugene 97402
Stewardship Rentals
Eugene 97403
Stewardship Rentals
Eugene 97403
Stewardship Rentals
Eugene 97403
Umbrella Properties Eugene Apartments
Eugene 97402
Stewardship Rentals
Eugene 97403
Stewardship Rentals
Eugene 97403
Umbrella Properties Eugene Apartments
Eugene 97402
Von Klein Property Management
Eugene
Umbrella Properties Eugene Apartments
Eugene 97402
Umbrella Properties Eugene Apartments
Eugene 97401
Bright Apartments Eugene Listings
Eugene 97401
Von Klein Property Management
Eugene
Von Klein Property Management
Eugene
Trio Property Management
Eugene 97402
Bright Apartments Eugene Listings
Eugene 97401
Von Klein Property Management
Eugene 97401
R&R Properties of Eugene
Eugene 97401
Umbrella Properties Eugene Apartments
Eugene 97401
Bright Apartments Eugene Listings
Eugene
Bright Apartments Eugene Listings
Eugene 97405
Bright Apartments Eugene Listings
Eugene
Umbrella Properties Eugene Apartments
Eugene 97405
Stewardship Rentals
Eugene 97403
Stewardship Rentals
Eugene 97403
Trio Property Management
Eugene 97402
R&R Properties of Eugene
Eugene 97404
R&R Properties of Eugene
Eugene
Stewardship Rentals
Eugene 97404
Bright Apartments Eugene Listings
Eugene
Von Klein Property Management
Eugene
Use tenant education, screening criteria, fee checks, and documentation steps to avoid scams and prepare before applying.
See which rental sources LaneHelp checked, when each source was updated, and where to open the original receipt.
Rental leads are a starting point, not a guarantee. Listings, rents, deposits, fees, and availability may change. Confirm directly with the property manager before applying. LaneHelp shows where information came from and when it was last checked.
This Eugene rentals view narrows LaneHelp housing data to rental leads in Eugene, Oregon. It is built for people who want source receipts and practical application details, not a marketplace result list.
Need only rows marked available? Open Eugene available rentals. Looking outside Eugene? Try Florence rentals or the full Lane County rental leads list.