Homes for Good Open Rental Listing
- Current items
- 304
- Checked
- Jun 12, 12:35 PM
Compact print list for Lane County rental leads. Last successful check: Jun 12, 12:35 PM.
This Florence rentals view narrows LaneHelp housing data to Florence and coastal Lane County rental leads where the source includes location details. It is useful for people who need a receipt-backed local starting point before calling or applying.
Looking inland? Open Eugene rentals or the full Lane County rental leads list.
Scan rents, bedrooms, and manager contact before opening the source.
Application fees, screening criteria, and tenant support.
Operational metadata for each source: what LaneHelp checked, when it checked it, and where the original receipt lives.
| Source | Role | Status | Current items | Checked | Receipt |
|---|---|---|---|---|---|
Homes for Good Open Rental Listing | Rental leads | active | 304 | Jun 12, 12:35 PM | Open receipt |
Zimmerman Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Von Klein Property Management | Rental leads | active | 35 | Jun 12, 12:35 PM | Open receipt |
Valley Ridge Apartments Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Eugene Apartments | Rental leads | active | 18 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Springfield Apartments | Rental leads | active | 5 | Jun 12, 12:35 PM | Open receipt |
Umbrella Properties Junction City Apartments | Rental leads | active | 3 | Jun 12, 12:35 PM | Open receipt |
Trusted Property Service | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Trio Property Management | Rental leads | active | 6 | Jun 12, 12:35 PM | Open receipt |
Stewardship Rentals | Rental leads | active | 49 | Jun 12, 12:35 PM | Open receipt |
Sterling Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Sequoia Apartments Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
SAGE LBD | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Redwood Park Apartments | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Real Estate Connections | Rental leads | active | 1 | Jun 12, 12:35 PM | Open receipt |
R&R Properties of Eugene | Rental leads | active | 3 | Jun 12, 12:35 PM | Open receipt |
RANS Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Pubols Property Management Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Premier Property Management Services | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Pioneer Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Principle Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Oregon Lease | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Northwoods Property Management Eugene/Springfield | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Northwoods Property Management Cottage Grove/Creswell | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Next Generation Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Keystone Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Jennings Group | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Dolphin Property Management of Oregon | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Jim Hoberg Rentals | Rental leads | fetch failed | 0 | Jun 12, 12:35 PM | Open receipt |
Cascade Management Siuslaw Dunes Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 12, 12:35 PM | Open receipt |
Territorial Land Company | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Clear & Concise Property Management | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Chinook Properties | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Centennial Apartments | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Oregon Campus Rentals | Rental leads | active | 0 | Jun 12, 12:35 PM | Open receipt |
Bright Apartments Eugene Listings | Rental leads | active | 27 | Jun 12, 12:35 PM | Open receipt |
Bright Apartments Springfield Listings | Rental leads | active | 6 | Jun 11, 12:35 PM | Open receipt |
Bennett Management Co. | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Bell Realty | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Available Rental Properties | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Aspire Eugene Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
AG Campus Housing | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Five Star Oregon Vacancies | Rental leads | active | 0 | Jun 11, 12:35 PM | Open receipt |
Five Star Oregon Short Term Rentals Parser note: open receipt if this source looks incomplete. | Rental leads | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
SETA Find Housing/Shelter | Tenant help | active | 20 | Jun 11, 12:35 PM | Open receipt |
SETA Finding A Rental | Tenant help | active | 9 | Jun 11, 12:35 PM | Open receipt |
Lane County Coordinated Entry Other Housing Resources | Provider directory | active | 0 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Looking for an Affordable Home | Provider directory | active | 21 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Resources for Residents | Provider directory | active | 13 | Jun 11, 12:35 PM | Open receipt |
OHCS Oregon Affordable Housing Inventory | Affordable property inventory | active | 0 | Jun 11, 12:35 PM | Open receipt |
Oregon Affordable Housing Inventory data portal | Affordable property inventory | active | 67 | Jun 11, 12:35 PM | Open receipt |
AptFinder Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
AffordableHousing.com Lane County Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 0 | Jun 11, 12:35 PM | Open receipt |
DevNW Scattered Site Rentals Parser note: open receipt if this source looks incomplete. | Affordable property inventory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Oxford Vacancies Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
DevNW Downpayment Assistance Parser note: open receipt if this source looks incomplete. | Tenant help | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Rent Well Intake Form Parser note: open receipt if this source looks incomplete. | Tenant help | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
HomeShare Online Renter Signup Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
MHVillage Eugene Mobile Home Parks Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Sponsors Reentry Housing Programs Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Zillow Eugene Rooms for Rent Parser note: open receipt if this source looks incomplete. | External listing source | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Rest Stops / Safe Spots Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
City of Eugene Opportunity Village Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Mainstream Housing Village Fields Pallet Shelters Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Homes for Good Managed Wait Lists Parser note: open receipt if this source looks incomplete. | Provider directory | outbound only | 1 | Jun 11, 12:35 PM | Open receipt |
Parser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptParser note: open receipt if this source looks incomplete.
Open receiptRental leads are a starting point, not a guarantee. Listings, rents, deposits, fees, and availability may change. Confirm directly with the property manager before applying. LaneHelp shows where information came from and when it was last checked.